Racing
Ticket Man
Dog · Black · whelped Tue, 29 Oct
Magic Sprite × Blue Ticket
Trainer: Keith Pedrana
11Starts
36%Win rate4 wins
82%Place rate9 placings
17.62sBest time
Upcoming
By box
| Box | Starts | Wins | Win % |
|---|---|---|---|
| 1 | 2 | 0 | 0% |
| 2 | 2 | 1 | 50% |
| 4 | 1 | 1 | 100% |
| 6 | 3 | 1 | 33% |
| 7 | 1 | 1 | 100% |
| 8 | 2 | 0 | 0% |
By distance
<400
3/8 · 38%
400+
1/3 · 33%
Recent starts
| Date | Track | Dist | Box | Plc | Time | Price |
|---|---|---|---|---|---|---|
| 15 NovSun, 15 Nov | Lithgow | 442m | 6 | ×/10 | — | — |
| 9 NovMon, 9 Nov | Lithgow | 442m | 6 | 1st/8 | 25.26s | $2.80 |
| 29 OctThu, 29 Oct | Richmond Straight | 324m | 6 | 4th/8 | 17.62s | $20.00 |
| 27 OctTue, 27 Oct | Bulli | 400m | 1 | 3rd/8 | 22.64s | $4.20 |
| 22 OctThu, 22 Oct | Richmond Straight | 324m | 8 | 3rd/8 | 17.93s | $10.00 |
| 20 OctTue, 20 Oct | Bulli | 340m | 8 | 3rd/8 | 19.33s | $3.00 |
| 15 OctThu, 15 Oct | Richmond Straight | 324m | 4 | 1st/6 | 17.84s | $3.30 |
| 6 OctTue, 6 Oct | Gosford | 388m | 7 | 1st/8 | 22.55s | $4.00 |
| 29 SeptTue, 29 Sept | Gosford | 388m | 1 | 4th/8 | 22.84s | $2.90 |
| 20 SeptSun, 20 Sept | Bulli | 340m | 2 | 1st/8 | 19.18s | $1.90 |
| 3 SeptThu, 3 Sept | Richmond Straight | 324m | 6 | 3rd/7 | 17.68s | $7.50 |
| 4 AugTue, 4 Aug | Bulli | 400m | 2 | 3rd/8 | 22.86s | $10.00 |
