Racing
Lady Llorona
Bitch · Black · whelped Mon, 30 Dec
Dyna Double One × La Llorona
Trainer: Terry Callen
25Starts
20%Win rate5 wins
52%Place rate13 placings
23.04sBest time
Upcoming
By box
| Box | Starts | Wins | Win % |
|---|---|---|---|
| 1 | 2 | 0 | 0% |
| 2 | 4 | 0 | 0% |
| 3 | 2 | 0 | 0% |
| 4 | 2 | 0 | 0% |
| 5 | 5 | 1 | 20% |
| 6 | 5 | 2 | 40% |
| 7 | 2 | 1 | 50% |
| 8 | 2 | 1 | 50% |
| 9 | 1 | 0 | 0% |
By distance
<400
0/1 · 0%
400+
0/1 · 0%
500+
5/23 · 22%
Recent starts
| Date | Track | Dist | Box | Plc | Time | Price |
|---|---|---|---|---|---|---|
| 7 NovSat, 7 Nov | Gosford | 515m | 5 | ×/10 | — | — |
| 31 OctSat, 31 Oct | Gosford | 515m | 6 | 6th/8 | 30.22s | $6.00 |
| 22 OctThu, 22 Oct | The Gardens | 515m | 6 | 3rd/8 | 30.37s | $2.60 |
| 17 OctSat, 17 Oct | The Gardens | 515m | 7 | 7th/8 | 30.05s | $5.50 |
| 10 OctSat, 10 Oct | Wentworth Park | 520m | 2 | 8th/8 | 30.84s | $34.00 |
| 6 OctTue, 6 Oct | Gosford | 515m | 6 | 1st/7 | 29.78s | $3.00 |
| 29 SeptTue, 29 Sept | Gosford | 515m | 5 | 6th/7 | 29.65s | $18.00 |
| 26 SeptSat, 26 Sept | Wentworth Park | 520m | 1 | 7th/8 | 30.59s | $3.20 |
| 22 SeptTue, 22 Sept | Gosford | 515m | 5 | 2nd/8 | 29.62s | $41.00 |
| 15 SeptTue, 15 Sept | Gosford | 515m | 4 | 3rd/6 | 29.77s | $3.80 |
| 12 SeptSat, 12 Sept | Wentworth Park | 520m | 4 | 7th/8 | 30.58s | $3.60 |
| 3 SeptThu, 3 Sept | Wentworth Park | 520m | 9 | 2nd/8 | 29.99s | $26.00 |
| 27 AugThu, 27 Aug | Wentworth Park | 520m | 1 | 8th/8 | 30.55s | $26.00 |
| 22 AugSat, 22 Aug | The Gardens | 515m | 2 | 5th/7 | 30.35s | $4.80 |
| 18 AugTue, 18 Aug | Gosford | 515m | 2 | 6th/8 | 30.43s | $4.80 |
| 13 AugThu, 13 Aug | Wentworth Park | 520m | 8 | 3rd/7 | 30.05s | $4.80 |
| 8 AugSat, 8 Aug | Wentworth Park | 520m | 5 | 6th/8 | 30.76s | $8.00 |
| 4 AugTue, 4 Aug | Gosford | 515m | 2 | 3rd/7 | 29.85s | $5.00 |
| 28 JulyTue, 28 July | Gosford | 515m | 5 | 1st/6 | 29.62s | $3.70 |
| 23 JulyThu, 23 July | Wentworth Park | 520m | 6 | 1st/7 | 29.86s | $4.60 |
