Racing
Karinya Shall Be
Bitch · Brindle · whelped Sun, 11 Aug
Tommy Shelby × Karinya Gozo
Trainer: Rebecca Baker
18Starts
17%Win rate3 wins
67%Place rate12 placings
18.49sBest time
Upcoming
By box
| Box | Starts | Wins | Win % |
|---|---|---|---|
| 1 | 2 | 1 | 50% |
| 2 | 1 | 0 | 0% |
| 3 | 3 | 2 | 67% |
| 4 | 2 | 0 | 0% |
| 5 | 5 | 0 | 0% |
| 6 | 1 | 0 | 0% |
| 7 | 2 | 0 | 0% |
| 8 | 2 | 0 | 0% |
By distance
<400
3/18 · 17%
Recent starts
| Date | Track | Dist | Box | Plc | Time | Price |
|---|---|---|---|---|---|---|
| 7 NovSat, 7 Nov | Dubbo | 318m | 8 | ×/8 | — | — |
| 31 OctSat, 31 Oct | Dubbo | 318m | 4 | 7th/8 | 19.17s | $15.00 |
| 24 OctSat, 24 Oct | Dubbo | 318m | 5 | 2nd/7 | 18.86s | $4.00 |
| 19 SeptSat, 19 Sept | Dubbo | 318m | 8 | 7th/8 | 19.01s | $12.00 |
| 5 SeptSat, 5 Sept | Dubbo | 318m | 3 | 3rd/8 | 18.82s | $14.00 |
| 27 AugThu, 27 Aug | Dubbo | 318m | 6 | 5th/8 | 18.94s | $16.00 |
| 24 AugMon, 24 Aug | Dubbo | 318m | 2 | 3rd/7 | 18.72s | $5.00 |
| 15 AugSat, 15 Aug | Dubbo | 318m | 7 | 3rd/8 | 18.72s | $3.30 |
| 8 AugSat, 8 Aug | Dubbo | 318m | 3 | 1st/8 | 18.49s | $3.30 |
| 3 AugMon, 3 Aug | Dubbo | 318m | 1 | 1st/5 | 18.54s | $3.10 |
| 30 JulyThu, 30 July | Gunnedah | 340m | 8 | 2nd/8 | 20.21s | $5.00 |
| 16 JulyThu, 16 July | Gunnedah | 340m | 4 | 8th/8 | 20.59s | $13.00 |
| 11 JulySat, 11 July | Dubbo | 318m | 5 | 3rd/8 | 18.75s | $6.00 |
| 2 JulyThu, 2 July | Gunnedah | 340m | 1 | 7th/8 | 20.45s | $12.00 |
| 27 JuneSat, 27 June | Dubbo | 318m | 5 | 3rd/8 | 18.75s | $4.20 |
| 21 JuneSun, 21 June | Dubbo | 318m | 3 | 1st/8 | 18.90s | $2.10 |
| 13 JuneSat, 13 June | Dubbo | 318m | 7 | 2nd/8 | 18.89s | $1.55 |
| 6 JuneSat, 6 June | Dubbo | 318m | 5 | 2nd/8 | 18.64s | $2.70 |
| 30 MaySat, 30 May | Dubbo | 318m | 5 | 6th/8 | 19.15s | $5.00 |
