Racing
Huxley's Rocket
Bitch · Blue · whelped Fri, 20 Dec
Tommy Shelby × Botox Becky
Trainer: Amber Capper
19Starts
21%Win rate4 wins
63%Place rate12 placings
16.46sBest time
Upcoming
By box
| Box | Starts | Wins | Win % |
|---|---|---|---|
| 1 | 2 | 1 | 50% |
| 2 | 4 | 0 | 0% |
| 3 | 1 | 0 | 0% |
| 4 | 1 | 0 | 0% |
| 5 | 2 | 1 | 50% |
| 6 | 1 | 0 | 0% |
| 7 | 3 | 1 | 33% |
| 8 | 5 | 1 | 20% |
By distance
<400
0/3 · 0%
400+
4/14 · 29%
500+
0/2 · 0%
Recent starts
| Date | Track | Dist | Box | Plc | Time | Price |
|---|---|---|---|---|---|---|
| 7 NovSat, 7 Nov | The Gardens | 400m | 4 | ×/8 | — | — |
| 31 OctSat, 31 Oct | The Gardens | 400m | 5 | 1st/8 | 23.04s | $2.30 |
| 22 OctThu, 22 Oct | The Gardens | 400m | 8 | 1st/7 | 22.85s | $12.00 |
| 17 OctSat, 17 Oct | The Gardens | 400m | 3 | 3rd/8 | 22.89s | $17.00 |
| 9 OctFri, 9 Oct | The Gardens | 400m | 1 | 3rd/8 | 22.99s | $3.00 |
| 2 OctFri, 2 Oct | The Gardens | 400m | 6 | 3rd/6 | 23.27s | $4.00 |
| 22 SeptTue, 22 Sept | Gosford | 388m | 8 | 8th/8 | 23.57s | $7.00 |
| 15 SeptTue, 15 Sept | Gosford | 388m | 4 | 4th/7 | 23.10s | $9.00 |
| 11 SeptFri, 11 Sept | The Gardens | 400m | 8 | 2nd/8 | 23.11s | $7.00 |
| 29 AugSat, 29 Aug | The Gardens | 400m | 7 | 4th/8 | 23.53s | $3.40 |
| 21 AugFri, 21 Aug | The Gardens | 400m | 5 | 2nd/7 | 23.26s | $1.85 |
| 15 AugSat, 15 Aug | The Gardens | 400m | 7 | 1st/7 | 23.20s | $9.00 |
| 7 AugFri, 7 Aug | The Gardens | 400m | 1 | 1st/8 | 23.11s | $1.25 |
| 1 AugSat, 1 Aug | The Gardens | 400m | 7 | 2nd/8 | 23.26s | $4.20 |
| 17 JulyFri, 17 July | The Gardens | 515m | 8 | 4th/6 | 30.21s | $8.00 |
| 11 JulySat, 11 July | The Gardens | 515m | 8 | 2nd/8 | 30.40s | $3.50 |
| 19 JuneFri, 19 June | The Gardens | 400m | 2 | 6th/8 | 24.05s | $2.50 |
| 5 JuneFri, 5 June | The Gardens | 400m | 2 | 4th/6 | 24.22s | $2.70 |
| 28 MayThu, 28 May | The Gardens | 400m | 2 | 3rd/6 | 23.26s | $6.50 |
| 15 MayFri, 15 May | The Gardens | 272m | 2 | 5th/8 | 16.46s | $2.70 |
