Racing
Long Gully Jack
Dog · Black · whelped Sat, 16 Nov
My Redeemer × Lawrie Road
Trainer: Paula Hearnden
9Starts
11%Win rate1 wins
78%Place rate7 placings
19.86sBest time
Upcoming
By box
| Box | Starts | Wins | Win % |
|---|---|---|---|
| 1 | 3 | 0 | 0% |
| 2 | 1 | 1 | 100% |
| 5 | 1 | 0 | 0% |
| 6 | 1 | 0 | 0% |
| 7 | 1 | 0 | 0% |
| 8 | 2 | 0 | 0% |
By distance
<400
0/3 · 0%
400+
1/6 · 17%
Recent starts
| Date | Track | Dist | Box | Plc | Time | SP |
|---|---|---|---|---|---|---|
| Sun, 20 Sept | gawler | 400m | 6 | × / 5 | — | — |
| Sun, 13 Sept | gawler | 400m | 1 | 3rd / 6 | 23.40s | $1.55 |
| Sun, 23 Aug | gawler | 400m | 2 | 1st / 5 | 23.17s | $5.00 |
| Sun, 26 July | gawler | 400m | 5 | 6th / 6 | 23.63s | $34.00 |
| Sun, 12 July | gawler | 400m | 7 | 2nd / 5 | 23.32s | $2.25 |
| Sun, 5 July | gawler | 400m | 8 | 3rd / 5 | 23.06s | $16.00 |
| Sun, 28 June | gawler | 400m | 8 | 5th / 6 | 23.83s | $6.00 |
| Mon, 25 May | angle-park | 342m | 1 | 3rd / 6 | 20.37s | $1.70 |
| Mon, 18 May | angle-park | 342m | 6 | 2nd / 4 | 19.86s | $5.50 |
| Mon, 11 May | angle-park | 342m | 1 | 3rd / 5 | 20.27s | $6.50 |
