Racing
Wynburn Rita
Bitch · Fawn · whelped Fri, 7 June
Good Odds Harada × Wynburn Dancer
Trainer: Ben Englund
15Starts
27%Win rate4 wins
73%Place rate11 placings
16.27sBest time
Upcoming
By box
| Box | Starts | Wins | Win % |
|---|---|---|---|
| 1 | 1 | 0 | 0% |
| 2 | 3 | 1 | 33% |
| 3 | 3 | 1 | 33% |
| 5 | 1 | 0 | 0% |
| 6 | 1 | 1 | 100% |
| 7 | 2 | 1 | 50% |
| 8 | 3 | 0 | 0% |
| 9 | 1 | 0 | 0% |
By distance
<400
3/7 · 43%
400+
1/5 · 20%
500+
0/3 · 0%
Recent starts
| Date | Track | Dist | Box | Plc | Time | SP |
|---|---|---|---|---|---|---|
| Tue, 22 Sept | hobart | 340m | 7 | × / 8 | — | — |
| Tue, 15 Sept | hobart | 340m | 8 | 3rd / 8 | 19.84s | $2.20 |
| Tue, 8 Sept | hobart | 340m | 7 | 3rd / 8 | 19.54s | $4.40 |
| Thu, 27 Aug | hobart | 340m | 6 | 1st / 6 | 19.74s | $1.70 |
| Thu, 6 Aug | launceston | 515m | 8 | 6th / 7 | 30.44s | $5.50 |
| Mon, 3 Aug | hobart | 461m | 5 | 7th / 8 | 26.87s | $2.50 |
| Mon, 27 July | launceston | 515m | 9 | 7th / 8 | 31.37s | $12.00 |
| Mon, 20 July | launceston | 515m | 1 | 3rd / 5 | 30.21s | $4.00 |
| Tue, 30 June | hobart | 461m | 2 | 1st / 7 | 25.96s | $5.00 |
| Thu, 25 June | hobart | 340m | 7 | 1st / 6 | 19.50s | $1.40 |
| Tue, 23 June | hobart | 461m | 3 | 2nd / 8 | 26.39s | $4.80 |
| Thu, 18 June | hobart | 340m | 3 | 3rd / 8 | 19.84s | $2.00 |
| Thu, 11 June | hobart | 461m | 8 | 3rd / 8 | 26.56s | $4.60 |
| Tue, 2 June | hobart | 461m | 2 | 3rd / 8 | 26.24s | $13.00 |
| Thu, 28 May | hobart | 340m | 6 | × / 8 | — | — |
| Thu, 21 May | hobart | 340m | 2 | 7th / 8 | 20.40s | $3.20 |
| Tue, 12 May | launceston | 278m | 3 | 1st / 7 | 16.27s | $3.80 |
