Racing
Coin Flip
Dog · Black · whelped Tue, 27 Aug
Aussie Infrared × White Whale
Trainer: Robert Way
23Starts
9%Win rate2 wins
39%Place rate9 placings
22.68sBest time
Upcoming
By box
| Box | Starts | Wins | Win % |
|---|---|---|---|
| 1 | 1 | 0 | 0% |
| 2 | 2 | 0 | 0% |
| 3 | 3 | 1 | 33% |
| 4 | 3 | 0 | 0% |
| 5 | 3 | 0 | 0% |
| 6 | 2 | 1 | 50% |
| 7 | 5 | 0 | 0% |
| 8 | 3 | 0 | 0% |
| 9 | 1 | 0 | 0% |
By distance
<400
0/2 · 0%
400+
2/12 · 17%
500+
0/9 · 0%
Recent starts
| Date | Track | Dist | Box | Plc | Time | Price |
|---|---|---|---|---|---|---|
| 5 NovThu, 5 Nov | Gosford | 515m | 6 | ×/7 | — | — |
| 28 OctWed, 28 Oct | Richmond | 520m | 4 | 3rd/6 | 30.13s | $10.00 |
| 25 OctSun, 25 Oct | Richmond | 401m | 6 | 1st/8 | 22.89s | $5.50 |
| 21 OctWed, 21 Oct | Richmond | 520m | 7 | 2nd/6 | 30.33s | $6.00 |
| 15 OctThu, 15 Oct | Richmond | 401m | 8 | 2nd/7 | 22.87s | $9.00 |
| 11 OctSun, 11 Oct | Richmond | 401m | 2 | 7th/8 | 23.62s | $7.50 |
| 7 OctWed, 7 Oct | Nowra | 520m | 5 | 7th/8 | 30.63s | $18.00 |
| 30 SeptWed, 30 Sept | Nowra | 520m | 4 | 5th/7 | 30.54s | $16.00 |
| 24 SeptThu, 24 Sept | Wentworth Park | 520m | 1 | 3rd/7 | 30.14s | $13.00 |
| 20 SeptSun, 20 Sept | Richmond | 401m | 8 | 4th/8 | 23.15s | $7.00 |
| 15 SeptTue, 15 Sept | Gosford | 388m | 3 | 4th/8 | 22.68s | $3.00 |
| 8 SeptTue, 8 Sept | Gosford | 388m | 9 | 7th/8 | 22.73s | $23.00 |
| 2 SeptWed, 2 Sept | Richmond | 401m | 7 | 4th/8 | 23.19s | $4.40 |
| 28 AugFri, 28 Aug | Wagga | 400m | 7 | 2nd/7 | 23.06s | $6.50 |
| 23 AugSun, 23 Aug | Richmond | 401m | 5 | 6th/8 | 23.21s | $10.00 |
| 19 AugWed, 19 Aug | Richmond | 401m | 4 | 8th/8 | 23.56s | $7.00 |
| 8 JulyWed, 8 July | Meadows | 525m | 5 | 7th/7 | 31.11s | — |
| 1 JulyWed, 1 July | Meadows | 525m | 7 | 2nd/7 | 30.73s | — |
| 16 JuneTue, 16 June | Geelong | 460m | 3 | 1st/5 | — | — |
| 9 JuneTue, 9 June | Geelong | 460m | 3 | 2nd/6 | 25.97s | — |
