Racing
Bank Keeping
Dog · Black · whelped Wed, 2 Oct
Aston Rupee × Tania Keeping
Trainer: Todd Barnes
26Starts
23%Win rate6 wins
54%Place rate14 placings
18.37sBest time
Upcoming
By box
| Box | Starts | Wins | Win % |
|---|---|---|---|
| 1 | 2 | 0 | 0% |
| 2 | 4 | 0 | 0% |
| 3 | 2 | 1 | 50% |
| 4 | 5 | 0 | 0% |
| 5 | 3 | 2 | 67% |
| 6 | 4 | 1 | 25% |
| 7 | 3 | 1 | 33% |
| 8 | 3 | 1 | 33% |
By distance
<400
1/2 · 50%
400+
0/4 · 0%
500+
5/20 · 25%
Recent starts
| Date | Track | Dist | Box | Plc | Time | Price |
|---|---|---|---|---|---|---|
| 15 NovSun, 15 Nov | Lithgow | 442m | 6 | ×/10 | — | — |
| 11 NovWed, 11 Nov | Richmond | 401m | 3 | 2nd/8 | 23.04s | $2.50 |
| 23 OctFri, 23 Oct | Richmond | 401m | 4 | 3rd/6 | 22.97s | $2.70 |
| 10 OctSat, 10 Oct | Wentworth Park | 520m | 5 | 6th/7 | 30.26s | $3.70 |
| 3 OctSat, 3 Oct | Wentworth Park | 520m | 7 | 5th/7 | 30.26s | $6.50 |
| 24 SeptThu, 24 Sept | Wentworth Park | 520m | 1 | 4th/8 | 29.88s | $4.80 |
| 19 SeptSat, 19 Sept | The Gardens | 515m | 2 | 6th/8 | 30.05s | $21.00 |
| 10 SeptThu, 10 Sept | Wentworth Park | 520m | 6 | 1st/8 | 29.73s | $5.00 |
| 2 SeptWed, 2 Sept | Taree | 525m | 6 | 5th/7 | 30.66s | $14.00 |
| 27 AugThu, 27 Aug | Wentworth Park | 520m | 7 | 1st/8 | 29.56s | $11.00 |
| 13 AugThu, 13 Aug | Wentworth Park | 520m | 2 | 2nd/5 | 30.32s | $3.70 |
| 8 AugSat, 8 Aug | Wentworth Park | 520m | 8 | 1st/7 | 29.79s | $2.30 |
| 1 AugSat, 1 Aug | Wentworth Park | 520m | 8 | 6th/7 | 30.06s | $18.00 |
| 23 JulyThu, 23 July | Wentworth Park | 520m | 4 | 2nd/7 | 29.71s | $10.00 |
| 18 JulySat, 18 July | Wentworth Park | 520m | 4 | 8th/8 | 30.38s | $17.00 |
| 9 JulyThu, 9 July | Wentworth Park | 520m | 1 | 2nd/6 | 30.05s | $3.90 |
| 1 JulyWed, 1 July | Richmond | 520m | 5 | 1st/8 | 29.99s | $3.50 |
| 27 MayWed, 27 May | Richmond | 320m | 4 | 4th/8 | 18.65s | $1.80 |
| 24 MaySun, 24 May | Richmond | 320m | 5 | 1st/8 | 18.37s | $2.90 |
| 20 MayWed, 20 May | Richmond | 401m | 7 | 2nd/8 | 23.05s | $2.50 |
