Racing
Ohtani Magic
Dog · Black · whelped Sun, 1 Sept
Tommy Shelby × Yuko Girl
Trainer: Lewis Clay
17Starts
12%Win rate2 wins
59%Place rate10 placings
20.02sBest time
By box
| Box | Starts | Wins | Win % |
|---|---|---|---|
| 1 | 4 | 0 | 0% |
| 2 | 3 | 1 | 33% |
| 3 | 3 | 1 | 33% |
| 5 | 1 | 0 | 0% |
| 6 | 3 | 0 | 0% |
| 7 | 2 | 0 | 0% |
| 8 | 1 | 0 | 0% |
By distance
<400
0/2 · 0%
400+
0/8 · 0%
500+
2/6 · 33%
600+
0/1 · 0%
Recent starts
| Date | Track | Dist | Box | Plc | Time | Price |
|---|---|---|---|---|---|---|
| 24 OctSat, 24 Oct | Cannington | 520m | 3 | 7th/8 | 30.89s | $5.00 |
| 17 OctSat, 17 Oct | Cannington | 520m | 1 | 3rd/8 | 30.28s | $6.00 |
| 27 SeptSun, 27 Sept | Ladbrokes Q2 Parklands | 600m | 6 | 7th/8 | 35.52s | $4.80 |
| 17 SeptThu, 17 Sept | Ladbrokes Q2 Parklands | 520m | 2 | 1st/6 | 29.92s | $1.75 |
| 12 SeptSat, 12 Sept | Ladbrokes Q1 Lakeside | 457m | 2 | 4th/8 | 25.85s | $2.90 |
| 5 SeptSat, 5 Sept | Ladbrokes Q1 Lakeside | 457m | 7 | 4th/6 | 25.86s | $2.25 |
| 29 AugSat, 29 Aug | Ladbrokes Q1 Lakeside | 457m | 3 | 2nd/8 | 25.63s | $4.40 |
| 18 AugTue, 18 Aug | Ladbrokes Q1 Lakeside | 550m | 1 | 3rd/7 | 31.05s | $7.50 |
| 25 JulySat, 25 July | Ladbrokes Q1 Lakeside | 457m | 5 | 7th/7 | 26.40s | $5.50 |
| 18 JulySat, 18 July | Ladbrokes Q1 Lakeside | 457m | 6 | 2nd/7 | 25.79s | $3.10 |
| 14 MayThu, 14 May | Ladbrokes Q2 Parklands | 520m | 7 | 8th/8 | 42.61s | $7.50 |
| 10 MaySun, 10 May | Ladbrokes Q2 Parklands | 520m | 3 | 1st/8 | 30.07s | $2.30 |
| 28 AprTue, 28 Apr | Ladbrokes Q1 Lakeside | 457m | 8 | 3rd/8 | 25.92s | $3.20 |
| 21 AprTue, 21 Apr | Ladbrokes Q1 Lakeside | 457m | 2 | 3rd/7 | 25.62s | $2.30 |
| 14 AprTue, 14 Apr | Ladbrokes Q1 Lakeside | 457m | 6 | 3rd/8 | 25.89s | $1.75 |
| 5 AprSun, 5 Apr | Capalaba | 366m | 1 | 4th/8 | 20.21s | $4.80 |
| 29 MarSun, 29 Mar | Capalaba | 366m | 1 | 3rd/6 | 20.02s | $1.60 |
