Racing
Velvet Legend
Bitch · Black · whelped Sun, 16 June
Mobile Legend × Rapid Reiko
Trainer: Michael Taylor
27Starts
30%Win rate8 wins
78%Place rate21 placings
16.86sBest time
By box
| Box | Starts | Wins | Win % |
|---|---|---|---|
| 1 | 11 | 3 | 27% |
| 2 | 4 | 2 | 50% |
| 4 | 3 | 1 | 33% |
| 5 | 1 | 0 | 0% |
| 6 | 3 | 1 | 33% |
| 7 | 2 | 1 | 50% |
| 8 | 3 | 0 | 0% |
By distance
<400
6/21 · 29%
400+
2/6 · 33%
Recent starts
| Date | Track | Dist | Box | Plc | Time | Price |
|---|---|---|---|---|---|---|
| 4 NovWed, 4 Nov | Murray Bridge Straight | 350m | 1 | 3rd/4 | — | $7.00 |
| 30 OctFri, 30 Oct | Murray Bridge | 300m | 1 | 3rd/6 | 16.86s | $7.00 |
| 21 OctWed, 21 Oct | Murray Bridge Straight | 300m | 1 | 1st/5 | 17.16s | $1.50 |
| 11 OctSun, 11 Oct | Gawler | 400m | 5 | 2nd/6 | 22.85s | $3.20 |
| 8 OctThu, 8 Oct | Murray Bridge | 395m | 4 | 4th/8 | 22.60s | $16.00 |
| 4 OctSun, 4 Oct | Gawler | 400m | 8 | 3rd/5 | 22.92s | $2.60 |
| 30 SeptWed, 30 Sept | Murray Bridge Straight | 350m | 6 | 1st/7 | 19.40s | $18.00 |
| 25 SeptFri, 25 Sept | Murray Bridge | 395m | 2 | 5th/5 | 23.31s | $26.00 |
| 20 SeptSun, 20 Sept | Gawler | 400m | 1 | 3rd/6 | 22.82s | $4.40 |
| 14 SeptMon, 14 Sept | Angle Park | 342m | 1 | 1st/6 | 19.67s | $1.95 |
| 9 SeptWed, 9 Sept | Murray Bridge Straight | 350m | 4 | 1st/4 | 20.03s | $1.50 |
| 4 SeptFri, 4 Sept | Murray Bridge | 395m | 1 | 3rd/6 | 22.43s | $11.00 |
| 28 AugFri, 28 Aug | Murray Bridge | 395m | 2 | 2nd/6 | 22.51s | $2.90 |
| 24 AugMon, 24 Aug | Angle Park | 342m | 5 | ×/6 | — | — |
| 14 AugFri, 14 Aug | Gawler | 400m | 7 | 1st/6 | 22.89s | $5.00 |
| 5 AugWed, 5 Aug | Murray Bridge Straight | 300m | 2 | 1st/6 | 16.99s | $2.10 |
| 29 JulyWed, 29 July | Murray Bridge Straight | 300m | 4 | 2nd/5 | 17.18s | $2.70 |
| 22 JulyWed, 22 July | Murray Bridge Straight | 300m | 8 | 2nd/5 | 17.02s | $3.40 |
| 29 MayFri, 29 May | Murray Bridge | 395m | 8 | 2nd/5 | 23.15s | $3.30 |
| 22 MayFri, 22 May | Gawler | 400m | 1 | 1st/4 | 22.85s | $1.55 |
