Racing
Invictus Tommy
Dog · Blue · whelped Sat, 4 May
Tommy Shelby × Invictus Nina
Trainer: Paul Fagan
21Starts
14%Win rate3 wins
62%Place rate13 placings
16.76sBest time
By box
| Box | Starts | Wins | Win % |
|---|---|---|---|
| 1 | 3 | 2 | 67% |
| 2 | 8 | 1 | 13% |
| 3 | 2 | 0 | 0% |
| 4 | 4 | 0 | 0% |
| 5 | 2 | 0 | 0% |
| 6 | 1 | 0 | 0% |
| 8 | 1 | 0 | 0% |
By distance
<400
0/10 · 0%
400+
3/8 · 38%
500+
0/3 · 0%
Recent starts
| Date | Track | Dist | Box | Plc | Time | Price |
|---|---|---|---|---|---|---|
| 15 OctThu, 15 Oct | Angle Park | 342m | 5 | ×/6 | — | $10.00 |
| 27 SeptSun, 27 Sept | Gawler | 400m | 4 | 4th/7 | 23.17s | $18.00 |
| 13 SeptSun, 13 Sept | Gawler | 400m | 2 | 1st/5 | 22.85s | $4.60 |
| 7 SeptMon, 7 Sept | Gawler | 400m | 8 | 2nd/5 | 23.07s | $10.00 |
| 2 SeptWed, 2 Sept | Angle Park | 342m | 5 | 5th/6 | 20.51s | $10.00 |
| 25 AugTue, 25 Aug | Gawler | 400m | 4 | 2nd/6 | 22.98s | $4.80 |
| 19 AugWed, 19 Aug | Murray Bridge Straight | 300m | 4 | 2nd/5 | 16.76s | $2.00 |
| 11 AugTue, 11 Aug | Murray Bridge Straight | 300m | 2 | 4th/6 | 17.08s | $2.70 |
| 5 AugWed, 5 Aug | Murray Bridge Straight | 300m | 4 | 3rd/6 | 17.30s | $2.60 |
| 29 JulyWed, 29 July | Murray Bridge Straight | 300m | 2 | 3rd/5 | 17.21s | $4.40 |
| 19 JulySun, 19 July | Gawler | 531m | 3 | 7th/7 | 31.93s | $13.00 |
| 12 JulySun, 12 July | Gawler | 400m | 2 | 5th/5 | 23.12s | $6.00 |
| 3 JulyFri, 3 July | Murray Bridge | 455m | 2 | 5th/5 | 26.06s | $18.00 |
| 26 JuneFri, 26 June | Murray Bridge | 395m | 5 | 2nd/6 | 22.56s | $15.00 |
| 17 JuneWed, 17 June | Murray Bridge Straight | 300m | 1 | 2nd/6 | 17.08s | $13.00 |
| 10 JuneWed, 10 June | Murray Bridge Straight | 300m | 2 | 3rd/5 | 17.33s | $4.40 |
| 31 MaySun, 31 May | Gawler | 400m | 1 | 1st/5 | 23.05s | $2.15 |
| 22 MayFri, 22 May | Gawler | 400m | 1 | 1st/4 | 23.00s | $1.35 |
| 6 MayWed, 6 May | Murray Bridge Straight | 300m | 3 | 3rd/4 | 17.07s | $3.80 |
| 24 AprFri, 24 Apr | Murray Bridge | 395m | 6 | 3rd/4 | 22.86s | $1.60 |
