Racing
Dashing For Gold
Bitch · Black · whelped Sat, 14 Sept
Tommy Shelby × Our Amelia
Trainer: Nicole Wallace
25Starts
28%Win rate7 wins
52%Place rate13 placings
22.03sBest time
Upcoming
By box
| Box | Starts | Wins | Win % |
|---|---|---|---|
| 1 | 3 | 1 | 33% |
| 2 | 5 | 2 | 40% |
| 3 | 3 | 1 | 33% |
| 4 | 4 | 1 | 25% |
| 5 | 3 | 0 | 0% |
| 6 | 1 | 1 | 100% |
| 7 | 3 | 0 | 0% |
| 8 | 3 | 1 | 33% |
By distance
<400
1/3 · 33%
400+
6/16 · 38%
500+
0/6 · 0%
Recent starts
| Date | Track | Dist | Box | Plc | Time | Price |
|---|---|---|---|---|---|---|
| 29 OctThu, 29 Oct | Gosford | 388m | 5 | 6th/8 | 22.72s | $5.50 |
| 18 OctSun, 18 Oct | Richmond | 401m | 3 | 1st/7 | 22.62s | $1.75 |
| 13 OctTue, 13 Oct | Bulli | 400m | 2 | 3rd/4 | 23.22s | $11.00 |
| 6 OctTue, 6 Oct | Gosford | 388m | 4 | 1st/8 | 22.03s | $6.50 |
| 2 OctFri, 2 Oct | Richmond | 401m | 4 | 3rd/6 | 23.16s | $3.60 |
| 27 SeptSun, 27 Sept | Richmond | 401m | 3 | 3rd/7 | 22.98s | $2.50 |
| 20 SeptSun, 20 Sept | Richmond | 401m | 8 | 6th/8 | 23.90s | $3.30 |
| 13 SeptSun, 13 Sept | Richmond | 401m | 5 | 4th/8 | 23.05s | $4.00 |
| 9 SeptWed, 9 Sept | Richmond | 401m | 4 | 5th/8 | 23.33s | $2.90 |
| 6 SeptSun, 6 Sept | Richmond | 401m | 5 | ×/8 | — | — |
| 30 AugSun, 30 Aug | Richmond | 401m | 8 | 4th/8 | 22.89s | $4.20 |
| 25 AugTue, 25 Aug | Gosford | 388m | 2 | 2nd/8 | 22.30s | $2.10 |
| 16 AugSun, 16 Aug | Richmond | 401m | 2 | 1st/7 | 22.81s | $3.20 |
| 9 AugSun, 9 Aug | Richmond | 401m | 1 | 1st/8 | 22.97s | $2.40 |
| 21 JulyTue, 21 July | Gosford | 515m | 2 | 5th/8 | 30.37s | $7.50 |
| 15 JulyWed, 15 July | Richmond | 520m | 7 | 5th/8 | 30.54s | $14.00 |
| 30 JuneTue, 30 June | Gosford | 515m | 7 | 7th/8 | 30.63s | $1.75 |
| 21 JuneSun, 21 June | Richmond | 520m | 1 | 3rd/5 | 30.03s | $2.70 |
| 4 JuneThu, 4 June | Wentworth Park | 520m | 4 | 6th/7 | 30.76s | $4.20 |
| 28 MayThu, 28 May | Wentworth Park | 520m | 7 | 5th/5 | 30.31s | $11.00 |
