Racing
Swift Wind
Bitch · Black · whelped Sun, 18 Aug
Tommy Shelby × Look Fancy Nancy
Trainer: David Smith
39Starts
23%Win rate9 wins
59%Place rate23 placings
17.95sBest time
Upcoming
By box
| Box | Starts | Wins | Win % |
|---|---|---|---|
| 1 | 5 | 1 | 20% |
| 2 | 5 | 2 | 40% |
| 3 | 3 | 0 | 0% |
| 4 | 4 | 2 | 50% |
| 5 | 2 | 1 | 50% |
| 6 | 5 | 0 | 0% |
| 7 | 6 | 1 | 17% |
| 8 | 9 | 2 | 22% |
By distance
<400
0/1 · 0%
400+
1/4 · 25%
500+
8/34 · 24%
Recent starts
| Date | Track | Dist | Box | Plc | Time | Price |
|---|---|---|---|---|---|---|
| 7 NovSat, 7 Nov | Gosford | 515m | 6 | ×/9 | — | — |
| 31 OctSat, 31 Oct | Gosford | 515m | 3 | 6th/6 | 29.95s | $9.00 |
| 24 OctSat, 24 Oct | Gosford | 515m | 1 | 4th/8 | 29.94s | $6.50 |
| 6 OctTue, 6 Oct | Bulli | 515m | 8 | 3rd/6 | 28.83s | $1.80 |
| 29 SeptTue, 29 Sept | Bulli | 515m | 8 | 1st/6 | 28.89s | $1.90 |
| 26 SeptSat, 26 Sept | Wentworth Park | 520m | 6 | 4th/7 | 30.60s | $5.00 |
| 22 SeptTue, 22 Sept | Gosford | 515m | 3 | 4th/5 | 30.22s | $3.00 |
| 19 SeptSat, 19 Sept | Wentworth Park | 520m | 7 | 2nd/8 | 29.90s | $9.00 |
| 10 SeptThu, 10 Sept | Wentworth Park | 520m | 6 | 6th/7 | 30.28s | $6.50 |
| 2 SeptWed, 2 Sept | Taree | 525m | 7 | 4th/6 | 30.57s | $26.00 |
| 29 AugSat, 29 Aug | Wentworth Park | 520m | 8 | 4th/8 | 29.94s | $4.80 |
| 25 AugTue, 25 Aug | Gosford | 515m | 2 | 1st/8 | 29.31s | $10.00 |
| 22 AugSat, 22 Aug | Wentworth Park | 520m | 7 | 3rd/8 | 29.91s | $2.70 |
| 18 AugTue, 18 Aug | Gosford | 515m | 1 | 1st/8 | 29.49s | $3.70 |
| 13 AugThu, 13 Aug | Wentworth Park | 520m | 5 | 7th/8 | 30.42s | $9.50 |
| 8 AugSat, 8 Aug | Wentworth Park | 520m | 2 | 1st/8 | 29.89s | $2.70 |
| 4 AugTue, 4 Aug | Gosford | 515m | 8 | 1st/7 | 29.44s | $7.00 |
| 30 JulyThu, 30 July | Wentworth Park | 520m | 4 | 1st/5 | 29.84s | $6.00 |
| 25 JulySat, 25 July | Wentworth Park | 520m | 8 | 2nd/8 | 29.98s | $3.80 |
| 21 JulyTue, 21 July | Gosford | 515m | 8 | 3rd/6 | 29.87s | $6.00 |
