Racing
Classic Lass
Bitch · Black · whelped Thu, 22 Feb
Pestana × Jack High
Trainer: Paul Britt
30Starts
27%Win rate8 wins
70%Place rate21 placings
17.83sBest time
Upcoming
By box
| Box | Starts | Wins | Win % |
|---|---|---|---|
| 1 | 4 | 2 | 50% |
| 2 | 4 | 2 | 50% |
| 3 | 3 | 1 | 33% |
| 4 | 6 | 1 | 17% |
| 5 | 3 | 0 | 0% |
| 6 | 3 | 1 | 33% |
| 7 | 2 | 0 | 0% |
| 8 | 5 | 1 | 20% |
By distance
<400
7/25 · 28%
400+
1/5 · 20%
Recent starts
| Date | Track | Dist | Box | Plc | Time | Price |
|---|---|---|---|---|---|---|
| 23 NovMon, 23 Nov | Lithgow | 306m | 2 | ×/10 | — | — |
| 2 NovMon, 2 Nov | Lithgow | 306m | 5 | 5th/8 | 17.83s | $3.90 |
| 24 OctSat, 24 Oct | Dubbo | 318m | 2 | 1st/8 | 18.20s | $2.90 |
| 17 OctSat, 17 Oct | Dubbo | 318m | 8 | 4th/7 | 18.50s | $8.00 |
| 13 OctTue, 13 Oct | Wagga | 320m | 3 | 4th/6 | 18.28s | $14.00 |
| 7 OctWed, 7 Oct | Richmond | 320m | 2 | 1st/7 | 18.25s | $3.50 |
| 2 OctFri, 2 Oct | Richmond | 320m | 4 | 3rd/8 | 18.73s | $5.00 |
| 26 SeptSat, 26 Sept | Dubbo | 318m | 1 | 3rd/8 | 18.20s | $21.00 |
| 19 SeptSat, 19 Sept | Dubbo | 318m | 8 | 4th/6 | 18.74s | $5.00 |
| 12 SeptSat, 12 Sept | Dubbo | 318m | 8 | 2nd/8 | 18.33s | $6.00 |
| 2 SeptWed, 2 Sept | Richmond | 320m | 7 | 2nd/7 | 18.23s | $26.00 |
| 27 AugThu, 27 Aug | Dubbo | 318m | 1 | 1st/8 | 18.39s | $2.40 |
| 23 AugSun, 23 Aug | Richmond | 320m | 3 | 2nd/8 | 18.53s | $4.00 |
| 15 AugSat, 15 Aug | Dubbo | 318m | 1 | 1st/6 | 18.80s | $1.95 |
| 8 AugSat, 8 Aug | Dubbo | 318m | 5 | 3rd/7 | 18.62s | $8.50 |
| 2 AugSun, 2 Aug | Temora | 330m | 4 | 3rd/8 | 19.28s | $5.50 |
| 26 JulySun, 26 July | Richmond | 320m | 6 | 1st/8 | 18.66s | $5.00 |
| 4 JulySat, 4 July | Dubbo | 400m | 8 | 1st/8 | 23.22s | $4.60 |
| 27 JuneSat, 27 June | Dubbo | 318m | 4 | 1st/8 | 18.40s | $2.00 |
| 21 JuneSun, 21 June | Dubbo | 318m | 1 | 2nd/7 | 18.38s | $2.60 |
