Racing
Domineering
Dog · Black · whelped Sun, 1 Sept
Tommy Shelby × Yuko Girl
Trainer: Andrew Hunter
34Starts
24%Win rate8 wins
59%Place rate20 placings
17.98sBest time
By box
| Box | Starts | Wins | Win % |
|---|---|---|---|
| 1 | 2 | 0 | 0% |
| 2 | 1 | 0 | 0% |
| 3 | 8 | 2 | 25% |
| 4 | 3 | 0 | 0% |
| 5 | 1 | 0 | 0% |
| 6 | 8 | 5 | 63% |
| 7 | 9 | 1 | 11% |
| 8 | 2 | 0 | 0% |
By distance
<400
4/12 · 33%
400+
4/15 · 27%
500+
0/7 · 0%
Recent starts
| Date | Track | Dist | Box | Plc | Time | Price |
|---|---|---|---|---|---|---|
| 25 OctSun, 25 Oct | Richmond | 520m | 3 | 2nd/8 | 29.98s | $2.60 |
| 21 OctWed, 21 Oct | Richmond | 520m | 1 | 3rd/8 | 30.37s | $1.95 |
| 17 OctSat, 17 Oct | Bulli | 472m | 3 | 7th/8 | 26.61s | $81.00 |
| 11 OctSun, 11 Oct | Richmond | 401m | 6 | 1st/8 | 22.85s | $3.80 |
| 7 OctWed, 7 Oct | Richmond | 401m | 4 | 3rd/8 | 23.08s | $7.00 |
| 2 OctFri, 2 Oct | Goulburn | 350m | 7 | 2nd/6 | 20.10s | $2.60 |
| 25 SeptFri, 25 Sept | Goulburn | 350m | 7 | 6th/7 | 20.23s | $7.50 |
| 16 SeptWed, 16 Sept | Richmond | 401m | 7 | 3rd/8 | 23.37s | $3.00 |
| 13 SeptSun, 13 Sept | Richmond | 320m | 2 | 6th/8 | 18.79s | $2.00 |
| 6 SeptSun, 6 Sept | Richmond | 401m | 4 | ×/8 | — | — |
| 2 SeptWed, 2 Sept | Richmond | 320m | 7 | 1st/7 | 17.98s | $2.50 |
| 28 AugFri, 28 Aug | Richmond | 401m | 3 | 7th/7 | 23.29s | $19.00 |
| 12 AugWed, 12 Aug | Richmond | 401m | 8 | 5th/8 | 23.04s | $16.00 |
| 7 AugFri, 7 Aug | Richmond | 520m | 3 | 2nd/6 | 30.07s | $1.80 |
| 30 JulyThu, 30 July | Wentworth Park | 520m | 7 | 5th/8 | 30.47s | $8.00 |
| 22 JulyWed, 22 July | Richmond | 520m | 4 | 2nd/7 | 30.07s | $1.85 |
| 15 JulyWed, 15 July | Richmond | 401m | 6 | 1st/8 | 22.70s | $3.20 |
| 8 JulyWed, 8 July | Richmond | 401m | 6 | 4th/8 | 22.98s | $10.00 |
| 1 JulyWed, 1 July | Richmond | 401m | 7 | 2nd/7 | 22.96s | $6.50 |
| 24 JuneWed, 24 June | Richmond | 401m | 6 | 1st/6 | 22.92s | $4.40 |
