Racing
Dixie Dean
Dog · Black · whelped Sun, 12 May
Sh Avatar × Ando's A Thief
Trainer: Kelly Suli
35Starts
11%Win rate4 wins
31%Place rate11 placings
16.99sBest time
Upcoming
By box
| Box | Starts | Wins | Win % |
|---|---|---|---|
| 1 | 2 | 1 | 50% |
| 2 | 5 | 0 | 0% |
| 3 | 4 | 0 | 0% |
| 4 | 7 | 0 | 0% |
| 5 | 3 | 1 | 33% |
| 6 | 4 | 1 | 25% |
| 7 | 3 | 0 | 0% |
| 8 | 7 | 1 | 14% |
By distance
<400
1/13 · 8%
400+
3/20 · 15%
500+
0/2 · 0%
Recent starts
| Date | Track | Dist | Box | Plc | Time | Price |
|---|---|---|---|---|---|---|
| 15 NovSun, 15 Nov | Rockhampton | 407m | 2 | ×/7 | — | — |
| 11 NovWed, 11 Nov | Rockhampton | 407m | 8 | 5th/7 | 24.09s | $27.00 |
| 8 NovSun, 8 Nov | Rockhampton | 407m | 6 | 1st/8 | 23.97s | $3.30 |
| 4 NovWed, 4 Nov | Rockhampton | 407m | 7 | 6th/7 | 24.22s | $17.00 |
| 21 OctWed, 21 Oct | Rockhampton | 407m | 3 | 5th/7 | 24.37s | $5.00 |
| 18 OctSun, 18 Oct | Rockhampton | 407m | 3 | 4th/6 | 24.11s | $2.80 |
| 14 OctWed, 14 Oct | Rockhampton | 407m | 2 | 6th/8 | 24.27s | $4.50 |
| 7 OctWed, 7 Oct | Rockhampton | 407m | 2 | 2nd/7 | 23.92s | $4.80 |
| 4 OctSun, 4 Oct | Rockhampton | 407m | 5 | 1st/8 | 24.06s | $2.60 |
| 30 SeptWed, 30 Sept | Rockhampton | 407m | 4 | 5th/8 | 24.06s | $12.00 |
| 27 SeptSun, 27 Sept | Rockhampton | 407m | 2 | 4th/7 | 24.02s | $5.50 |
| 23 SeptWed, 23 Sept | Rockhampton | 407m | 6 | 4th/7 | 24.44s | $3.30 |
| 20 SeptSun, 20 Sept | Rockhampton | 407m | 5 | 6th/8 | 24.47s | $6.50 |
| 16 SeptWed, 16 Sept | Rockhampton | 407m | 4 | 3rd/6 | 23.77s | $8.50 |
| 8 SeptTue, 8 Sept | Ladbrokes Q1 Lakeside | 457m | 4 | 4th/8 | 25.72s | $31.00 |
| 1 SeptTue, 1 Sept | Ladbrokes Q1 Lakeside | 457m | 5 | 4th/6 | 25.85s | $71.00 |
| 25 AugTue, 25 Aug | Ladbrokes Q1 Lakeside | 457m | 8 | 4th/6 | 25.87s | $19.00 |
| 20 AugThu, 20 Aug | Ladbrokes Q Straight | 350m | 4 | 4th/8 | 19.18s | $16.00 |
| 13 AugThu, 13 Aug | Ladbrokes Q Straight | 350m | 8 | 8th/8 | 19.68s | $51.00 |
| 4 AugTue, 4 Aug | Ladbrokes Q1 Lakeside | 457m | 6 | 7th/8 | 26.48s | $26.00 |
