Racing
Pure Gout
Bitch · Black · whelped Sat, 10 Feb
Fernando Bale × Nangar Diva
Trainer: Patrick Daly
27Starts
33%Win rate9 wins
67%Place rate18 placings
17.23sBest time
By box
| Box | Starts | Wins | Win % |
|---|---|---|---|
| 1 | 2 | 1 | 50% |
| 2 | 7 | 3 | 43% |
| 4 | 3 | 2 | 67% |
| 5 | 2 | 0 | 0% |
| 6 | 2 | 0 | 0% |
| 7 | 4 | 2 | 50% |
| 8 | 5 | 0 | 0% |
| 9 | 1 | 0 | 0% |
| 10 | 1 | 1 | 100% |
By distance
<400
5/17 · 29%
400+
4/7 · 57%
500+
0/3 · 0%
Recent starts
| Date | Track | Dist | Box | Plc | Time | Price |
|---|---|---|---|---|---|---|
| 23 OctFri, 23 Oct | Angle Park | 342m | 2 | 3rd/5 | 19.77s | $6.50 |
| 13 OctTue, 13 Oct | Angle Park | 342m | 7 | 3rd/5 | 19.77s | $11.00 |
| 1 OctThu, 1 Oct | Mount Gambier | 400m | 4 | 1st/6 | 23.33s | $1.25 |
| 24 SeptThu, 24 Sept | Mount Gambier | 400m | 4 | 1st/5 | 22.99s | $1.18 |
| 17 SeptThu, 17 Sept | Mount Gambier | 400m | 5 | 2nd/6 | 23.28s | $2.10 |
| 9 SeptWed, 9 Sept | Murray Bridge Straight | 300m | 2 | 1st/5 | 17.32s | $5.00 |
| 26 AugWed, 26 Aug | Murray Bridge Straight | 300m | 8 | 3rd/5 | 17.36s | $2.40 |
| 30 JulyThu, 30 July | Angle Park | 530m | 5 | 6th/7 | 31.47s | $16.00 |
| 23 JulyThu, 23 July | Angle Park | 530m | 2 | 8th/8 | 31.54s | $18.00 |
| 9 JulyThu, 9 July | Mount Gambier | 400m | 2 | 1st/5 | 23.11s | $1.20 |
| 21 JuneSun, 21 June | Mount Gambier | 400m | 2 | 1st/6 | 23.12s | $4.80 |
| 2 JuneTue, 2 June | Angle Park | 342m | 2 | 2nd/5 | 19.90s | $1.65 |
| 26 MayTue, 26 May | Angle Park | 342m | 1 | 1st/6 | 19.67s | $1.75 |
| 19 MayTue, 19 May | Angle Park | 342m | 7 | 1st/6 | 19.80s | $2.00 |
| 12 MayTue, 12 May | Angle Park | 342m | 8 | 4th/6 | 20.11s | $8.00 |
| 3 MaySun, 3 May | Broken Hill | 375m | 4 | 2nd/8 | 22.70s | $7.00 |
| 24 AprFri, 24 Apr | Murray Bridge | 395m | 8 | 5th/6 | 23.12s | $8.00 |
| 10 AprFri, 10 Apr | Murray Bridge | 455m | 6 | 5th/5 | 27.08s | $9.50 |
| 1 AprWed, 1 Apr | Murray Bridge Straight | 300m | 8 | 4th/6 | 17.23s | $4.20 |
| 27 MarFri, 27 Mar | Murray Bridge | 395m | 8 | 2nd/4 | 22.82s | $3.00 |
