Racing
Paw Melody
Bitch · DKBD · whelped Wed, 22 May
Jarick Bale × Quail Bale
Trainer: Ruby Kennedy
29Starts
10%Win rate3 wins
28%Place rate8 placings
22.68sBest time
By box
| Box | Starts | Wins | Win % |
|---|---|---|---|
| 1 | 5 | 1 | 20% |
| 2 | 8 | 0 | 0% |
| 3 | 2 | 0 | 0% |
| 4 | 3 | 0 | 0% |
| 5 | 1 | 0 | 0% |
| 6 | 2 | 1 | 50% |
| 7 | 4 | 0 | 0% |
| 8 | 4 | 1 | 25% |
By distance
<400
1/11 · 9%
400+
2/18 · 11%
Recent starts
| Date | Track | Dist | Box | Plc | Time | SP |
|---|---|---|---|---|---|---|
| Fri, 11 Sept | geelong | 400m | 2 | 8th / 8 | 24.07s | $21.00 |
| Tue, 8 Sept | warragul | 400m | 5 | 8th / 8 | 24.03s | $26.00 |
| Mon, 31 Aug | warrnambool | 390m | 2 | 6th / 8 | 22.90s | $12.00 |
| Tue, 25 Aug | geelong | 400m | 2 | 8th / 8 | 23.45s | $16.00 |
| Tue, 18 Aug | geelong | 400m | 6 | × / 8 | — | $5.50 |
| Thu, 30 July | warragul | 400m | 2 | 8th / 8 | 24.42s | $4.60 |
| Wed, 10 June | bendigo | 425m | 3 | 7th / 7 | 25.20s | $7.50 |
| Tue, 2 June | geelong | 400m | 8 | 6th / 6 | 23.52s | $4.60 |
| Wed, 27 May | bendigo | 425m | 8 | 1st / 8 | 24.26s | $4.80 |
| Thu, 21 May | shepparton | 390m | 1 | 4th / 7 | 22.94s | $4.80 |
| Mon, 18 May | traralgon | 425m | 8 | 5th / 8 | 24.86s | $20.70 |
| Tue, 12 May | geelong | 400m | 2 | 3rd / 6 | 23.67s | $4.60 |
| Thu, 7 May | shepparton | 390m | 7 | 4th / 7 | 22.68s | $15.00 |
| Mon, 4 May | warrnambool | 390m | 1 | 1st / 5 | 22.71s | $10.00 |
| Wed, 29 Apr | bendigo | 425m | 8 | 5th / 7 | 24.81s | $12.00 |
| Mon, 13 Apr | warrnambool | 390m | 7 | 6th / 6 | 22.79s | $21.00 |
| Mon, 6 Apr | ballarat | 390m | 6 | 7th / 8 | 22.91s | $21.00 |
| Mon, 30 Mar | ballarat | 390m | 7 | 7th / 8 | 23.15s | $12.00 |
| Wed, 25 Mar | bendigo | 425m | 7 | 7th / 7 | 24.60s | $12.00 |
| Thu, 19 Mar | warragul | 400m | 6 | 1st / 5 | 23.26s | $4.00 |
