Racing
Creeping Tiger
Dog · Brindle · whelped Sun, 9 June
Feral Franky × Bonnie Keeping
Trainer: Andrew Bell
48Starts
21%Win rate10 wins
50%Place rate24 placings
17.85sBest time
Upcoming
By box
| Box | Starts | Wins | Win % |
|---|---|---|---|
| 1 | 8 | 4 | 50% |
| 2 | 6 | 2 | 33% |
| 3 | 8 | 1 | 13% |
| 4 | 4 | 1 | 25% |
| 5 | 5 | 0 | 0% |
| 6 | 10 | 0 | 0% |
| 7 | 4 | 2 | 50% |
| 8 | 3 | 0 | 0% |
By distance
<400
6/24 · 25%
400+
4/19 · 21%
500+
0/5 · 0%
Recent starts
| Date | Track | Dist | Box | Plc | Time | Price |
|---|---|---|---|---|---|---|
| 22 NovSun, 22 Nov | Nowra | 365m | 3 | ×/7 | — | — |
| 17 NovTue, 17 Nov | Bulli | 340m | 4 | 4th/7 | 19.48s | $11.00 |
| 4 NovWed, 4 Nov | Nowra | 365m | 3 | 4th/8 | 21.14s | $3.60 |
| 1 NovSun, 1 Nov | Nowra | 365m | 3 | 2nd/7 | 20.82s | $1.95 |
| 28 OctWed, 28 Oct | Nowra | 365m | 7 | 7th/8 | 21.21s | $6.00 |
| 25 OctSun, 25 Oct | Bulli | 340m | 6 | 4th/7 | 19.56s | $13.00 |
| 20 OctTue, 20 Oct | Bulli | 340m | 2 | 2nd/8 | 19.53s | $3.40 |
| 14 OctWed, 14 Oct | Nowra | 365m | 6 | 6th/8 | 21.31s | $4.40 |
| 11 OctSun, 11 Oct | Nowra | 365m | 1 | 2nd/6 | 20.71s | $1.50 |
| 7 OctWed, 7 Oct | Nowra | 365m | 6 | 4th/6 | 20.78s | $15.00 |
| 4 OctSun, 4 Oct | Nowra | 365m | 6 | 4th/7 | 20.95s | $3.40 |
| 30 SeptWed, 30 Sept | Nowra | 365m | 4 | 2nd/6 | 20.86s | $14.00 |
| 27 SeptSun, 27 Sept | Bulli | 400m | 1 | 5th/6 | 22.50s | $13.00 |
| 22 SeptTue, 22 Sept | Bulli | 400m | 3 | 6th/7 | 23.01s | $8.70 |
| 15 SeptTue, 15 Sept | Bulli | 340m | 7 | 1st/5 | 19.16s | $5.00 |
| 11 SeptFri, 11 Sept | The Gardens | 400m | 8 | 7th/7 | 23.42s | $6.50 |
| 8 SeptTue, 8 Sept | Bulli | 340m | 5 | 5th/8 | 19.42s | $26.00 |
| 1 SeptTue, 1 Sept | Bulli | 340m | 3 | 1st/8 | 19.29s | $4.00 |
| 29 AugSat, 29 Aug | The Gardens | 400m | 2 | 1st/8 | 22.76s | $7.00 |
| 25 AugTue, 25 Aug | Bulli | 340m | 6 | 2nd/7 | 19.34s | $4.20 |
