Racing
Money Pit
Dog · Black · whelped Thu, 30 May
Tommy Shelby × Ice Reina
Trainer: Tony Forbes
34Starts
26%Win rate9 wins
56%Place rate19 placings
15.80sBest time
By box
| Box | Starts | Wins | Win % |
|---|---|---|---|
| 1 | 8 | 2 | 25% |
| 2 | 4 | 1 | 25% |
| 3 | 1 | 0 | 0% |
| 4 | 6 | 1 | 17% |
| 5 | 4 | 1 | 25% |
| 6 | 4 | 1 | 25% |
| 7 | 6 | 2 | 33% |
| 8 | 1 | 1 | 100% |
By distance
<400
2/7 · 29%
400+
7/25 · 28%
500+
0/2 · 0%
Recent starts
| Date | Track | Dist | Box | Plc | Time | Price |
|---|---|---|---|---|---|---|
| 26 OctMon, 26 Oct | Maitland | 450m | 6 | 5th/7 | 25.42s | $9.00 |
| 23 OctFri, 23 Oct | The Gardens | 515m | 2 | 2nd/6 | 29.93s | $2.90 |
| 12 OctMon, 12 Oct | Maitland | 400m | 4 | 1st/7 | 22.22s | $41.00 |
| 10 OctSat, 10 Oct | The Gardens | 400m | 1 | 1st/8 | 22.80s | $2.30 |
| 2 OctFri, 2 Oct | The Gardens | 400m | 3 | 7th/8 | 23.37s | $3.90 |
| 23 SeptWed, 23 Sept | Taree | 300m | 2 | 7th/8 | 18.10s | $12.00 |
| 14 SeptMon, 14 Sept | Maitland | 450m | 4 | 6th/8 | 25.46s | $21.00 |
| 28 AugFri, 28 Aug | Richmond | 320m | 2 | 1st/7 | 18.29s | $3.50 |
| 14 AugFri, 14 Aug | Richmond | 401m | 4 | 4th/6 | 23.14s | $6.00 |
| 8 AugSat, 8 Aug | The Gardens | 272m | 6 | 1st/8 | 15.80s | $3.50 |
| 4 AugTue, 4 Aug | Gosford | 388m | 4 | 3rd/8 | 22.40s | $14.00 |
| 25 JulySat, 25 July | The Gardens | 400m | 8 | 1st/7 | 23.21s | $2.60 |
| 21 JulyTue, 21 July | Gosford | 388m | 6 | 4th/8 | 22.47s | $4.60 |
| 13 JulyMon, 13 July | Maitland | 400m | 1 | 2nd/7 | 22.55s | $3.60 |
| 8 JulyWed, 8 July | Taree | 300m | 5 | 8th/8 | 17.84s | $19.00 |
| 3 JulyFri, 3 July | The Gardens | 400m | 1 | 1st/7 | 22.90s | $1.70 |
| 19 JuneFri, 19 June | The Gardens | 400m | 7 | 2nd/8 | 23.64s | $6.50 |
| 3 JuneWed, 3 June | Gunnedah | 340m | 5 | 6th/8 | 19.98s | $7.00 |
| 21 MayThu, 21 May | The Gardens | 400m | 1 | 4th/8 | 23.45s | $4.40 |
| 16 MaySat, 16 May | The Gardens | 400m | 7 | 1st/7 | 23.09s | $1.75 |
