Racing
Thrill Seeker
Dog · Blue · whelped Sat, 11 May
Tommy Shelby × BERELDA
Trainer: Graeme Ball
33Starts
9%Win rate3 wins
27%Place rate9 placings
22.46sBest time
Upcoming
By box
| Box | Starts | Wins | Win % |
|---|---|---|---|
| 1 | 3 | 0 | 0% |
| 2 | 5 | 0 | 0% |
| 3 | 5 | 0 | 0% |
| 4 | 3 | 0 | 0% |
| 5 | 6 | 0 | 0% |
| 6 | 1 | 0 | 0% |
| 7 | 4 | 1 | 25% |
| 8 | 6 | 2 | 33% |
By distance
<400
3/15 · 20%
400+
0/18 · 0%
Recent starts
| Date | Track | Dist | Box | Plc | Time | Price |
|---|---|---|---|---|---|---|
| 14 NovSat, 14 Nov | The Gardens | 400m | 4 | ×/8 | — | — |
| 10 NovTue, 10 Nov | Gosford | 388m | 4 | 5th/7 | 22.88s | $6.00 |
| 20 OctTue, 20 Oct | The Gardens | 400m | 1 | 4th/5 | 23.57s | $5.00 |
| 17 OctSat, 17 Oct | The Gardens | 400m | 9 | ×/8 | — | $61.00 |
| 13 OctTue, 13 Oct | The Gardens | 400m | 2 | 6th/7 | 23.62s | $7.50 |
| 28 SeptMon, 28 Sept | Maitland | 400m | 5 | 4th/7 | 22.99s | $31.00 |
| 24 SeptThu, 24 Sept | Gosford | 388m | 8 | 1st/7 | 22.46s | $10.00 |
| 21 SeptMon, 21 Sept | Maitland | 450m | 5 | 7th/8 | 26.22s | $51.00 |
| 17 SeptThu, 17 Sept | Gosford | 388m | 4 | 3rd/7 | 23.04s | $3.50 |
| 14 SeptMon, 14 Sept | Maitland | 400m | 3 | 5th/8 | 23.07s | $9.00 |
| 4 SeptFri, 4 Sept | The Gardens | 400m | 3 | 6th/8 | 23.85s | $16.00 |
| 31 AugMon, 31 Aug | Maitland | 400m | 7 | 7th/7 | 23.10s | $34.00 |
| 17 AugMon, 17 Aug | Warrnambool | 450m | 1 | 8th/8 | 26.63s | — |
| 10 AugMon, 10 Aug | Warrnambool | 450m | 7 | 3rd/7 | 26.24s | — |
| 6 AugThu, 6 Aug | Warrnambool | 450m | 2 | ×/7 | — | — |
| 3 AugMon, 3 Aug | Warrnambool | 390m | 3 | 4th/6 | 23.05s | — |
| 27 JulyMon, 27 July | Warrnambool | 450m | 5 | 4th/8 | 25.96s | — |
| 20 JulyMon, 20 July | Warrnambool | 450m | 8 | 4th/7 | 25.96s | — |
| 13 JulyMon, 13 July | Warrnambool | 390m | 7 | ×/8 | — | — |
| 9 JulyThu, 9 July | Warrnambool | 390m | 7 | 6th/8 | 23.45s | — |
