Racing
Soul Surfer
Bitch · Black · whelped Mon, 15 Jan
Tommy Shelby × Uno Carla
Trainer: Pete Brown
33Starts
12%Win rate4 wins
27%Place rate9 placings
17.28sBest time
Upcoming
By box
| Box | Starts | Wins | Win % |
|---|---|---|---|
| 1 | 6 | 1 | 17% |
| 2 | 6 | 1 | 17% |
| 3 | 4 | 0 | 0% |
| 4 | 3 | 1 | 33% |
| 5 | 3 | 1 | 33% |
| 6 | 1 | 0 | 0% |
| 7 | 4 | 0 | 0% |
| 8 | 6 | 0 | 0% |
By distance
<400
1/1 · 100%
400+
1/19 · 5%
500+
2/13 · 15%
Recent starts
| Date | Track | Dist | Box | Plc | Time | Price |
|---|---|---|---|---|---|---|
| 28 OctWed, 28 Oct | Cannington | 275m | 3 | ×/9 | — | — |
| 22 OctThu, 22 Oct | Mandurah | 400m | 1 | 6th/8 | 23.14s | $3.80 |
| 15 OctThu, 15 Oct | Mandurah | 400m | 2 | 5th/8 | 23.06s | $5.00 |
| 6 OctTue, 6 Oct | Mandurah | 400m | 5 | 6th/8 | 23.10s | — |
| 29 SeptTue, 29 Sept | Mandurah | 400m | 3 | 5th/7 | 23.18s | — |
| 22 SeptTue, 22 Sept | Mandurah | 400m | 1 | 6th/8 | 22.92s | — |
| 15 SeptTue, 15 Sept | Mandurah | 400m | 1 | 7th/8 | 23.32s | — |
| 8 SeptTue, 8 Sept | Mandurah | 400m | 2 | 1st/7 | 22.80s | $8.50 |
| 27 AugThu, 27 Aug | Mandurah | 400m | 2 | 5th/8 | 23.28s | $34.00 |
| 20 AugThu, 20 Aug | Mandurah | 300m | 4 | 1st/8 | 17.28s | $5.00 |
| 11 AugTue, 11 Aug | Mandurah | 488m | 7 | 5th/8 | 28.23s | $17.00 |
| 4 AugTue, 4 Aug | Mandurah | 488m | 7 | 3rd/8 | 28.16s | $13.00 |
| 27 JulyMon, 27 July | Northam | 509m | 8 | 3rd/6 | 30.23s | $5.50 |
| 21 JulyTue, 21 July | Mandurah | 488m | 8 | 6th/6 | 28.31s | $26.00 |
| 15 JulyWed, 15 July | Cannington | 520m | 7 | 8th/8 | 31.39s | $41.00 |
| 8 JulyWed, 8 July | Cannington | 520m | 8 | 6th/8 | 31.07s | $41.00 |
| 2 JulyThu, 2 July | Mandurah | 400m | 7 | 2nd/8 | 22.78s | $4.20 |
| 23 JuneTue, 23 June | Mandurah | 488m | 6 | 7th/8 | 28.48s | $10.00 |
| 15 JuneMon, 15 June | Northam | 509m | 8 | 3rd/6 | 29.96s | $6.00 |
| 8 JuneMon, 8 June | Northam | 509m | 1 | 1st/6 | 30.05s | $3.40 |
