Racing
Grapefruit Wilma
Bitch · Brindle · whelped Fri, 8 Mar
VULTURI × Lala Grapefruit
Trainer: Ross Smith
34Starts
9%Win rate3 wins
47%Place rate16 placings
16.94sBest time
By box
| Box | Starts | Wins | Win % |
|---|---|---|---|
| 1 | 8 | 1 | 13% |
| 2 | 3 | 0 | 0% |
| 3 | 2 | 0 | 0% |
| 4 | 7 | 2 | 29% |
| 5 | 1 | 0 | 0% |
| 6 | 3 | 0 | 0% |
| 7 | 6 | 0 | 0% |
| 8 | 4 | 0 | 0% |
By distance
<400
2/19 · 11%
400+
1/5 · 20%
500+
0/9 · 0%
600+
0/1 · 0%
Recent starts
| Date | Track | Dist | Box | Plc | Time | Price |
|---|---|---|---|---|---|---|
| 27 OctTue, 27 Oct | Angle Park | 342m | 6 | 3rd/4 | — | $11.00 |
| 16 OctFri, 16 Oct | Murray Bridge | 395m | 1 | 6th/6 | 22.96s | $34.00 |
| 8 OctThu, 8 Oct | Murray Bridge | 455m | 7 | 5th/8 | 26.09s | $81.00 |
| 24 SeptThu, 24 Sept | Mount Gambier | 400m | 1 | 1st/5 | 23.10s | $3.50 |
| 18 SeptFri, 18 Sept | Murray Bridge | 395m | 8 | 5th/5 | 22.84s | $21.00 |
| 7 SeptMon, 7 Sept | Gawler | 400m | 4 | 3rd/4 | 23.27s | $51.00 |
| 2 SeptWed, 2 Sept | Angle Park | 342m | 4 | 1st/5 | 20.28s | $2.00 |
| 25 AugTue, 25 Aug | Gawler | 400m | 2 | 5th/6 | 24.45s | $2.80 |
| 4 AugTue, 4 Aug | Angle Park | 342m | 2 | 6th/6 | 20.19s | $5.00 |
| 27 JulyMon, 27 July | Angle Park | 342m | 7 | 3rd/5 | 20.34s | $2.80 |
| 21 JulyTue, 21 July | Angle Park | 342m | 7 | 4th/6 | 20.56s | $6.50 |
| 15 JulyWed, 15 July | Murray Bridge Straight | 300m | 1 | 3rd/6 | 17.48s | $1.75 |
| 21 JuneSun, 21 June | Mount Gambier | 512m | 7 | 4th/6 | 30.89s | $8.00 |
| 15 JuneMon, 15 June | Angle Park | 530m | 1 | 2nd/6 | 31.78s | $2.50 |
| 8 JuneMon, 8 June | Angle Park | 530m | 6 | 2nd/4 | 31.16s | $6.00 |
| 3 JuneWed, 3 June | Murray Bridge Straight | 300m | 1 | 2nd/5 | 16.94s | $2.60 |
| 28 MayThu, 28 May | Angle Park | 530m | 4 | 5th/6 | 31.62s | $26.00 |
| 14 MayThu, 14 May | Angle Park | 530m | 8 | 3rd/5 | 31.01s | $9.00 |
| 5 MayTue, 5 May | Angle Park | 342m | 7 | 2nd/6 | 19.79s | $8.00 |
| 26 AprSun, 26 Apr | Gawler | 400m | 8 | 4th/6 | 23.27s | $13.00 |
