Racing
Skedaddle Benny
Dog · Black · whelped Fri, 22 Mar
Shima Shine × Skedaddle Jamie
Trainer: Mark Suttle
53Starts
32%Win rate17 wins
66%Place rate35 placings
20.31sBest time
By box
| Box | Starts | Wins | Win % |
|---|---|---|---|
| 1 | 11 | 4 | 36% |
| 2 | 7 | 3 | 43% |
| 3 | 6 | 1 | 17% |
| 4 | 4 | 0 | 0% |
| 5 | 3 | 2 | 67% |
| 6 | 3 | 1 | 33% |
| 7 | 8 | 2 | 25% |
| 8 | 9 | 4 | 44% |
| 9 | 2 | 0 | 0% |
By distance
<400
12/38 · 32%
400+
2/3 · 67%
500+
3/12 · 25%
Recent starts
| Date | Track | Dist | Box | Plc | Time | Price |
|---|---|---|---|---|---|---|
| 13 NovFri, 13 Nov | Goulburn | 440m | 8 | 1st/4 | — | $1.28 |
| 4 NovWed, 4 Nov | Nowra | 520m | 2 | 3rd/8 | 29.57s | $4.40 |
| 28 OctWed, 28 Oct | Nowra | 520m | 7 | 2nd/7 | 29.72s | $2.40 |
| 21 OctWed, 21 Oct | Nowra | 520m | 3 | 2nd/8 | 29.79s | $2.05 |
| 16 OctFri, 16 Oct | Wentworth Park | 520m | 1 | 3rd/8 | 30.26s | $1.65 |
| 7 OctWed, 7 Oct | Nowra | 520m | 8 | 1st/8 | 29.36s | $2.10 |
| 26 SeptSat, 26 Sept | Wentworth Park | 520m | 6 | 1st/8 | 29.88s | $16.00 |
| 19 SeptSat, 19 Sept | Wentworth Park | 520m | 3 | 5th/8 | 30.30s | $9.00 |
| 9 SeptWed, 9 Sept | Nowra | 365m | 5 | 1st/8 | 20.31s | $3.70 |
| 6 SeptSun, 6 Sept | Nowra | 520m | 2 | 1st/5 | 29.55s | $1.95 |
| 2 SeptWed, 2 Sept | Nowra | 520m | 1 | 6th/7 | 30.43s | $2.80 |
| 28 AugFri, 28 Aug | Wagga | 400m | 3 | 1st/8 | 22.55s | $4.40 |
| 22 AugSat, 22 Aug | Wagga | 400m | 8 | 2nd/8 | 22.69s | $2.50 |
| 19 AugWed, 19 Aug | Nowra | 365m | 7 | 5th/8 | 20.85s | $3.80 |
| 12 AugWed, 12 Aug | Nowra | 365m | 7 | 2nd/6 | 20.69s | $1.40 |
| 5 AugWed, 5 Aug | Nowra | 365m | 2 | 2nd/8 | 20.75s | $2.10 |
| 2 AugSun, 2 Aug | Nowra | 365m | 8 | 1st/5 | 20.44s | $1.55 |
| 29 JulyWed, 29 July | Nowra | 365m | 8 | 1st/7 | 20.61s | $3.80 |
| 22 JulyWed, 22 July | Nowra | 365m | 1 | 1st/8 | 20.43s | $2.50 |
| 16 JulyThu, 16 July | Nowra | 365m | 8 | 2nd/7 | 20.97s | $8.00 |
