Racing
Lektra Lee
Dog · Black · whelped Sun, 7 Jan
Plaintiff × Lektra Viki
Trainer: John Cameron
31Starts
13%Win rate4 wins
42%Place rate13 placings
17.79sBest time
By box
| Box | Starts | Wins | Win % |
|---|---|---|---|
| 1 | 3 | 2 | 67% |
| 2 | 9 | 0 | 0% |
| 4 | 4 | 0 | 0% |
| 5 | 4 | 0 | 0% |
| 6 | 3 | 1 | 33% |
| 7 | 3 | 0 | 0% |
| 8 | 5 | 1 | 20% |
By distance
<400
2/14 · 14%
400+
2/16 · 13%
500+
0/1 · 0%
Recent starts
| Date | Track | Dist | Box | Plc | Time | Price |
|---|---|---|---|---|---|---|
| 25 OctSun, 25 Oct | Mount Gambier | 305m | 1 | 3rd/5 | 17.79s | $18.00 |
| 8 OctThu, 8 Oct | Mount Gambier | 400m | 7 | 5th/6 | 24.10s | $4.40 |
| 1 OctThu, 1 Oct | Mount Gambier | 400m | 5 | 2nd/6 | 23.69s | $3.40 |
| 24 SeptThu, 24 Sept | Mount Gambier | 400m | 5 | 2nd/5 | 23.33s | $7.50 |
| 17 SeptThu, 17 Sept | Mount Gambier | 400m | 4 | 5th/5 | 23.63s | $17.00 |
| 3 SeptThu, 3 Sept | Mount Gambier | 400m | 2 | 3rd/6 | 23.65s | $11.00 |
| 27 AugThu, 27 Aug | Mount Gambier | 400m | 2 | 5th/5 | 23.99s | $6.00 |
| 20 AugThu, 20 Aug | Mount Gambier | 400m | 4 | 5th/5 | 24.15s | $18.00 |
| 9 AugSun, 9 Aug | Mount Gambier | 400m | 8 | 5th/5 | 24.02s | $19.00 |
| 2 AugSun, 2 Aug | Mount Gambier | 305m | 2 | 3rd/5 | 18.69s | $17.00 |
| 11 JuneThu, 11 June | Mount Gambier | 400m | 2 | 3rd/6 | 23.65s | $3.80 |
| 4 JuneThu, 4 June | Mount Gambier | 400m | 6 | 4th/5 | 24.29s | $2.00 |
| 28 MayThu, 28 May | Mount Gambier | 400m | 8 | 2nd/4 | 23.45s | $1.30 |
| 21 MayThu, 21 May | Mount Gambier | 400m | 8 | 5th/6 | 23.86s | $2.25 |
| 14 MayThu, 14 May | Mount Gambier | 400m | 6 | 1st/5 | 23.16s | $1.35 |
| 7 MayThu, 7 May | Mount Gambier | 400m | 7 | 6th/6 | 23.90s | $9.50 |
| 3 MaySun, 3 May | Mount Gambier | 512m | 2 | 5th/6 | 30.90s | $51.00 |
| 23 AprThu, 23 Apr | Mount Gambier | 400m | 1 | 1st/6 | 23.17s | $3.50 |
| 20 AprMon, 20 Apr | Warrnambool | 390m | 8 | 6th/8 | 22.82s | — |
| 12 MarThu, 12 Mar | Mount Gambier | 400m | 2 | 6th/6 | 24.50s | $7.00 |
