Racing
Oliver Half
Dog · Black · whelped Tue, 12 Mar
Aston Rupee × Nando Dreamer
Trainer: Cynthia Suttle
27Starts
7%Win rate2 wins
22%Place rate6 placings
19.74sBest time
By box
| Box | Starts | Wins | Win % |
|---|---|---|---|
| 1 | 1 | 1 | 100% |
| 2 | 4 | 0 | 0% |
| 3 | 1 | 0 | 0% |
| 4 | 3 | 1 | 33% |
| 5 | 7 | 0 | 0% |
| 6 | 3 | 0 | 0% |
| 7 | 5 | 0 | 0% |
| 8 | 3 | 0 | 0% |
By distance
<400
1/11 · 9%
400+
0/5 · 0%
500+
1/11 · 9%
Recent starts
| Date | Track | Dist | Box | Plc | Time | SP |
|---|---|---|---|---|---|---|
| Fri, 11 Sept | ladbrokes-q1-lakeside | 390m | 5 | 4th / 8 | — | — |
| Fri, 4 Sept | ladbrokes-q1-lakeside | 390m | 3 | 4th / 8 | 22.14s | $14.00 |
| Wed, 1 July | capalaba | 366m | 5 | 6th / 6 | 20.82s | $34.00 |
| Sun, 28 June | ladbrokes-q2-parklands | 520m | 6 | 6th / 6 | 30.77s | $23.00 |
| Sun, 21 June | ladbrokes-q2-parklands | 520m | 2 | 4th / 8 | 30.54s | $7.00 |
| Sun, 14 June | ladbrokes-q2-parklands | 520m | 4 | 6th / 8 | 30.89s | $26.00 |
| Sun, 7 June | ladbrokes-q2-parklands | 520m | 2 | 4th / 8 | 30.56s | $61.00 |
| Wed, 3 June | capalaba | 366m | 8 | 7th / 7 | 20.85s | $51.00 |
| Sun, 24 May | ladbrokes-q2-parklands | 520m | 2 | 8th / 8 | 30.62s | $16.00 |
| Sun, 17 May | ladbrokes-q2-parklands | 520m | 5 | 4th / 7 | 30.65s | $31.00 |
| Sun, 10 May | ladbrokes-q2-parklands | 520m | 4 | 1st / 7 | 30.24s | $2.00 |
| Tue, 5 May | ladbrokes-q1-lakeside | 457m | 8 | 2nd / 7 | 25.86s | $2.60 |
| Sun, 26 Apr | ladbrokes-q2-parklands | 520m | 5 | 2nd / 8 | 30.34s | $3.90 |
| Thu, 23 Apr | ladbrokes-q2-parklands | 520m | 5 | 4th / 8 | 30.52s | $21.00 |
| Sat, 18 Apr | ladbrokes-q1-lakeside | 457m | 7 | 6th / 8 | 26.07s | $13.00 |
| Sat, 11 Apr | ladbrokes-q1-lakeside | 457m | 6 | 2nd / 8 | 25.66s | $6.50 |
| Wed, 18 Mar | ladbrokes-q1-lakeside | 352m | 7 | 4th / 8 | 19.92s | $7.50 |
| Wed, 11 Mar | ladbrokes-q1-lakeside | 352m | 1 | 1st / 8 | 19.74s | $2.10 |
| Fri, 27 Feb | ladbrokes-q1-lakeside | 390m | 6 | 3rd / 6 | 22.28s | $2.10 |
| Fri, 20 Feb | ladbrokes-q1-lakeside | 390m | 7 | 6th / 7 | 22.29s | $7.00 |
