Racing
Miss Jack High
Bitch · Blk & Wh · whelped Thu, 22 Feb
Pestana × Jack High
Trainer: Nicole Wallace
25Starts
16%Win rate4 wins
60%Place rate15 placings
22.73sBest time
Upcoming
By box
| Box | Starts | Wins | Win % |
|---|---|---|---|
| 1 | 4 | 3 | 75% |
| 2 | 8 | 0 | 0% |
| 3 | 4 | 1 | 25% |
| 4 | 2 | 0 | 0% |
| 5 | 2 | 0 | 0% |
| 6 | 1 | 0 | 0% |
| 7 | 3 | 0 | 0% |
| 8 | 1 | 0 | 0% |
By distance
400+
3/6 · 50%
500+
1/19 · 5%
Recent starts
| Date | Track | Dist | Box | Plc | Time | Price |
|---|---|---|---|---|---|---|
| 7 NovSat, 7 Nov | Gosford | 515m | 6 | ×/9 | — | — |
| 29 OctThu, 29 Oct | Gosford | 515m | 2 | 2nd/8 | 30.11s | $16.00 |
| 13 OctTue, 13 Oct | Bulli | 472m | 4 | 4th/6 | 26.94s | $31.00 |
| 25 SeptFri, 25 Sept | Richmond | 401m | 5 | 6th/8 | 23.78s | $5.50 |
| 20 SeptSun, 20 Sept | Richmond | 401m | 1 | 1st/8 | 22.73s | $2.30 |
| 13 SeptSun, 13 Sept | Richmond | 401m | 4 | 2nd/8 | 23.16s | $3.80 |
| 9 SeptWed, 9 Sept | Richmond | 401m | 1 | 1st/8 | 22.86s | $3.50 |
| 6 SeptSun, 6 Sept | Richmond | 401m | 4 | ×/6 | — | — |
| 26 AugWed, 26 Aug | Richmond | 520m | 7 | 3rd/7 | 29.91s | $4.40 |
| 20 AugThu, 20 Aug | Wentworth Park | 520m | 2 | 6th/6 | 30.48s | $11.00 |
| 12 AugWed, 12 Aug | Richmond | 520m | 3 | 2nd/7 | 30.11s | $16.00 |
| 5 AugWed, 5 Aug | Richmond | 520m | 2 | 5th/8 | 30.30s | $2.30 |
| 28 JulyTue, 28 July | Gosford | 515m | 2 | 3rd/4 | 30.01s | $5.50 |
| 14 JulyTue, 14 July | Gosford | 515m | 5 | 6th/7 | 30.35s | $11.00 |
| 7 JulyTue, 7 July | Gosford | 515m | 2 | 3rd/8 | 29.79s | $21.00 |
| 1 JulyWed, 1 July | Richmond | 520m | 3 | 5th/8 | 30.76s | $3.10 |
| 24 JuneWed, 24 June | Richmond | 520m | 3 | 1st/8 | 29.90s | $7.00 |
| 17 JuneWed, 17 June | Richmond | 520m | 2 | 4th/8 | 30.20s | $9.00 |
| 10 JuneWed, 10 June | Richmond | 520m | 1 | 3rd/6 | 30.11s | $5.50 |
| 11 FebWed, 11 Feb | Richmond | 401m | 1 | 1st/7 | 22.92s | $1.15 |
