Racing
Pay Me
Dog · Black · whelped Mon, 13 May
Tommy Shelby × Pay Call
Trainer: Craig Blakemore
26Starts
15%Win rate4 wins
58%Place rate15 placings
17.93sBest time
By box
| Box | Starts | Wins | Win % |
|---|---|---|---|
| 1 | 4 | 1 | 25% |
| 2 | 2 | 0 | 0% |
| 3 | 3 | 0 | 0% |
| 4 | 4 | 1 | 25% |
| 5 | 4 | 2 | 50% |
| 6 | 1 | 0 | 0% |
| 7 | 6 | 0 | 0% |
| 8 | 2 | 0 | 0% |
By distance
<400
1/3 · 33%
400+
0/2 · 0%
500+
2/16 · 13%
600+
1/5 · 20%
Recent starts
| Date | Track | Dist | Box | Plc | Time | Price |
|---|---|---|---|---|---|---|
| 26 OctMon, 26 Oct | Maitland | 450m | 5 | 3rd/7 | 25.33s | $23.00 |
| 17 OctSat, 17 Oct | The Gardens | 515m | 8 | 3rd/8 | 29.90s | $4.00 |
| 10 OctSat, 10 Oct | The Gardens | 600m | 1 | 5th/8 | 35.34s | $6.00 |
| 3 OctSat, 3 Oct | The Gardens | 515m | 2 | 3rd/4 | 29.69s | $2.10 |
| 17 SeptThu, 17 Sept | Wentworth Park | 520m | 7 | 5th/8 | 30.14s | $23.00 |
| 8 SeptTue, 8 Sept | Gosford | 515m | 3 | 2nd/8 | 29.82s | $7.00 |
| 5 SeptSat, 5 Sept | The Gardens | 515m | 5 | 1st/8 | 29.74s | $3.40 |
| 29 AugSat, 29 Aug | The Gardens | 600m | 4 | 1st/7 | 35.18s | $2.50 |
| 25 AugTue, 25 Aug | Gosford | 515m | 3 | 2nd/8 | 29.90s | $6.50 |
| 22 AugSat, 22 Aug | The Gardens | 600m | 1 | 2nd/6 | 35.06s | $4.80 |
| 18 AugTue, 18 Aug | Gosford | 515m | 6 | 4th/8 | 29.59s | $51.00 |
| 10 AugMon, 10 Aug | Maitland | 565m | 8 | 3rd/5 | 32.26s | $31.00 |
| 4 AugTue, 4 Aug | Gosford | 515m | 1 | 5th/8 | 30.17s | $5.50 |
| 30 JulyThu, 30 July | Wentworth Park | 520m | 7 | 5th/8 | 30.40s | $4.00 |
| 23 JulyThu, 23 July | Wentworth Park | 520m | 7 | 3rd/7 | 30.20s | $4.20 |
| 14 JulyTue, 14 July | Gosford | 515m | 1 | 1st/7 | 30.15s | $2.00 |
| 9 JulyThu, 9 July | Wentworth Park | 520m | 7 | 4th/6 | 30.18s | $14.00 |
| 4 JulySat, 4 July | Wentworth Park | 520m | 2 | 6th/8 | 30.14s | $61.00 |
| 25 JuneThu, 25 June | Wentworth Park | 520m | 4 | 3rd/6 | 30.21s | $23.00 |
| 19 JuneFri, 19 June | Richmond | 622m | 7 | 7th/8 | 36.60s | $21.00 |
