Racing
Cawbourne Dollar
Bitch · Black · whelped Fri, 1 Mar
Aston Rupee × Cawbourne Bora
Trainer: Benjamin Talbot
46Starts
22%Win rate10 wins
46%Place rate21 placings
18.31sBest time
By box
| Box | Starts | Wins | Win % |
|---|---|---|---|
| 1 | 6 | 0 | 0% |
| 2 | 8 | 2 | 25% |
| 3 | 2 | 0 | 0% |
| 4 | 8 | 2 | 25% |
| 5 | 4 | 0 | 0% |
| 6 | 3 | 0 | 0% |
| 7 | 9 | 3 | 33% |
| 8 | 6 | 3 | 50% |
By distance
<400
7/21 · 33%
400+
3/12 · 25%
500+
0/13 · 0%
Recent starts
| Date | Track | Dist | Box | Plc | Time | Price |
|---|---|---|---|---|---|---|
| 3 NovTue, 3 Nov | Wagga | 400m | 2 | 1st/6 | 22.74s | $11.00 |
| 27 OctTue, 27 Oct | Wagga | 525m | 4 | 6th/6 | 30.84s | $12.00 |
| 20 OctTue, 20 Oct | Wagga | 525m | 2 | 2nd/5 | 30.38s | $11.00 |
| 13 OctTue, 13 Oct | Wagga | 320m | 6 | 5th/7 | 18.98s | $8.50 |
| 6 OctTue, 6 Oct | Wagga | 525m | 3 | ×/7 | — | — |
| 29 SeptTue, 29 Sept | Wagga | 320m | 8 | 1st/8 | 18.31s | $1.75 |
| 22 SeptTue, 22 Sept | Wagga | 400m | 2 | 6th/7 | 23.37s | $11.70 |
| 20 SeptSun, 20 Sept | Temora | 330m | 7 | 7th/7 | 19.37s | $5.00 |
| 13 SeptSun, 13 Sept | Temora | 330m | 7 | 8th/8 | 19.63s | $3.80 |
| 8 SeptTue, 8 Sept | Wagga | 525m | 1 | 4th/6 | 30.67s | $4.40 |
| 28 AugFri, 28 Aug | Wagga | 320m | 8 | 7th/8 | 18.91s | $3.90 |
| 22 AugSat, 22 Aug | Wagga | 525m | 1 | 6th/7 | 31.29s | $1.90 |
| 18 AugTue, 18 Aug | Wagga | 525m | 2 | 2nd/5 | 30.23s | $4.20 |
| 11 AugTue, 11 Aug | Wagga | 400m | 1 | 3rd/8 | 23.30s | $2.90 |
| 4 AugTue, 4 Aug | Wagga | 400m | 1 | 5th/6 | 23.25s | $2.50 |
| 28 JulyTue, 28 July | Wagga | 525m | 5 | 3rd/6 | 30.52s | $7.00 |
| 23 JulyThu, 23 July | Wentworth Park | 520m | 3 | 2nd/8 | 30.03s | $7.50 |
| 14 JulyTue, 14 July | Wagga | 525m | 4 | 2nd/8 | 30.42s | $5.00 |
| 7 JulyTue, 7 July | Wagga | 400m | 7 | 2nd/7 | 23.10s | $3.30 |
| 26 JuneFri, 26 June | Wagga | 320m | 5 | 2nd/8 | 18.76s | $1.85 |
