Racing
Vice Like Grip
Dog · BD · whelped Tue, 23 May
Vice Grip × Hi Sky
Trainer: Jarrod Rocke
23Starts
13%Win rate3 wins
48%Place rate11 placings
19.63sBest time
By box
| Box | Starts | Wins | Win % |
|---|---|---|---|
| 1 | 3 | 1 | 33% |
| 2 | 2 | 0 | 0% |
| 4 | 1 | 0 | 0% |
| 5 | 5 | 1 | 20% |
| 6 | 5 | 0 | 0% |
| 7 | 7 | 1 | 14% |
By distance
<400
0/3 · 0%
400+
3/20 · 15%
Recent starts
| Date | Track | Dist | Box | Plc | Time | SP |
|---|---|---|---|---|---|---|
| Sun, 20 Sept | healesville | 350m | 5 | × / 8 | — | $8.00 |
| Mon, 14 Sept | shepparton | 450m | 2 | 2nd / 8 | 25.86s | $5.00 |
| Tue, 11 Aug | warragul | 400m | 7 | 2nd / 8 | 22.97s | $9.50 |
| Tue, 4 Aug | warragul | 400m | 2 | × / 8 | — | $8.50 |
| Tue, 28 July | warragul | 400m | 7 | 3rd / 5 | — | $14.00 |
| Fri, 24 July | healesville | 350m | 2 | 2nd / 8 | 19.68s | $4.60 |
| Tue, 21 July | warragul | 400m | 6 | 3rd / 8 | 23.14s | $3.50 |
| Thu, 16 July | warragul | 400m | 1 | 1st / 7 | 23.19s | $2.50 |
| Tue, 14 July | warragul | 460m | 7 | 6th / 7 | 26.75s | $23.00 |
| Thu, 9 July | warragul | 400m | 7 | 1st / 6 | 22.81s | $4.80 |
| Thu, 2 July | warragul | 400m | 6 | 2nd / 7 | 23.17s | $6.00 |
| Mon, 29 June | traralgon | 425m | 6 | 6th / 7 | 25.02s | $3.00 |
| Tue, 23 June | healesville | 350m | 6 | 6th / 7 | 20.03s | $4.60 |
| Tue, 16 June | healesville | 350m | 7 | 2nd / 8 | 19.63s | $8.50 |
| Fri, 8 May | mandurah | 400m | 7 | 4th / 8 | 23.44s | $8.50 |
| Fri, 1 May | mandurah | 400m | 6 | 8th / 8 | 26.54s | $6.00 |
| Tue, 21 Apr | mandurah | 400m | 1 | 5th / 8 | 23.01s | $7.50 |
| Tue, 14 Apr | mandurah | 400m | 5 | 7th / 8 | 23.31s | $16.00 |
| Tue, 7 Apr | mandurah | 400m | 4 | 6th / 8 | 23.09s | $41.00 |
| Fri, 6 Mar | mandurah | 400m | 1 | 7th / 8 | 23.35s | $9.50 |
