Racing
Bounding Home
Dog · Black · whelped Sat, 20 Jan
Brett Lee × Origami Angel
Trainer: Paula Hearnden
36Starts
11%Win rate4 wins
42%Place rate15 placings
17.47sBest time
Upcoming
By box
| Box | Starts | Wins | Win % |
|---|---|---|---|
| 1 | 4 | 0 | 0% |
| 2 | 6 | 0 | 0% |
| 3 | 3 | 1 | 33% |
| 4 | 5 | 1 | 20% |
| 5 | 4 | 1 | 25% |
| 6 | 3 | 0 | 0% |
| 7 | 5 | 0 | 0% |
| 8 | 6 | 1 | 17% |
By distance
<400
0/4 · 0%
400+
4/30 · 13%
500+
0/2 · 0%
Recent starts
| Date | Track | Dist | Box | Plc | Time | SP |
|---|---|---|---|---|---|---|
| Sun, 20 Sept | gawler | 400m | 4 | × / 6 | — | — |
| Sun, 13 Sept | gawler | 400m | 4 | 4th / 5 | 23.30s | $13.00 |
| Mon, 24 Aug | angle-park | 530m | 7 | × / 4 | — | — |
| Mon, 17 Aug | angle-park | 342m | 2 | 3rd / 5 | 20.04s | $19.00 |
| Sun, 9 Aug | gawler | 400m | 1 | 3rd / 5 | 23.31s | $4.40 |
| Sun, 2 Aug | gawler | 531m | 8 | 4th / 5 | 31.28s | $16.00 |
| Sun, 26 July | gawler | 400m | 2 | 3rd / 6 | 23.04s | $6.50 |
| Sun, 12 July | gawler | 400m | 4 | 1st / 6 | 23.17s | $3.20 |
| Sun, 5 July | gawler | 400m | 8 | 5th / 6 | 23.20s | $4.40 |
| Sun, 28 June | gawler | 400m | 8 | 3rd / 6 | 23.21s | $4.80 |
| Sun, 21 June | gawler | 400m | 8 | 3rd / 5 | 23.22s | $2.50 |
| Sat, 25 Apr | horsham | 410m | 2 | 5th / 6 | 23.86s | $16.00 |
| Tue, 21 Apr | horsham | 410m | 6 | 7th / 8 | 23.83s | $5.00 |
| Tue, 14 Apr | horsham | 410m | 4 | 6th / 6 | 23.75s | $6.00 |
| Thu, 9 Apr | horsham | 485m | 6 | 5th / 7 | 27.88s | $8.00 |
| Tue, 7 Apr | horsham | 410m | 4 | 2nd / 8 | 23.46s | $7.50 |
| Tue, 31 Mar | horsham | 410m | 5 | 3rd / 8 | 23.55s | $7.00 |
| Tue, 24 Mar | horsham | 485m | 1 | 4th / 4 | 28.01s | $4.00 |
| Fri, 20 Mar | horsham | 410m | 8 | 1st / 6 | 23.75s | $3.20 |
| Tue, 17 Mar | horsham | 410m | 2 | 3rd / 5 | 23.56s | $12.00 |
