Racing
Point Break
Dog · RF · whelped Tue, 28 Nov
Bernardo × Ivy Isobel
Trainer: Brett Mackie
43Starts
28%Win rate12 wins
58%Place rate25 placings
22.28sBest time
By box
| Box | Starts | Wins | Win % |
|---|---|---|---|
| 1 | 9 | 4 | 44% |
| 2 | 2 | 0 | 0% |
| 3 | 7 | 1 | 14% |
| 4 | 5 | 2 | 40% |
| 5 | 4 | 2 | 50% |
| 6 | 7 | 0 | 0% |
| 7 | 4 | 0 | 0% |
| 8 | 5 | 3 | 60% |
By distance
400+
4/14 · 29%
500+
7/28 · 25%
600+
1/1 · 100%
Recent starts
| Date | Track | Dist | Box | Plc | Time | SP |
|---|---|---|---|---|---|---|
| Sat, 19 Sept | meadows | 525m | 3 | 2nd / 8 | 30.11s | $5.00 |
| Mon, 14 Sept | sandown | 515m | 5 | 1st / 6 | 29.50s | $3.40 |
| Thu, 10 Sept | warragul | 400m | 1 | 3rd / 7 | — | — |
| Tue, 25 Aug | warragul | 460m | 7 | 2nd / 6 | — | $2.40 |
| Thu, 20 Aug | sandown | 515m | 6 | 4th / 7 | — | $8.00 |
| Sat, 15 Aug | meadows | 525m | 1 | 1st / 6 | 29.96s | $1.70 |
| Mon, 10 Aug | sandown | 515m | 2 | 3rd / 6 | 29.89s | $2.40 |
| Tue, 4 Aug | warragul | 460m | 3 | 2nd / 6 | 26.27s | $2.70 |
| Mon, 27 July | shepparton | 450m | 5 | 1st / 8 | 25.34s | $5.50 |
| Tue, 21 July | warragul | 400m | 4 | 1st / 8 | 22.46s | $2.70 |
| Mon, 15 June | shepparton | 450m | 7 | 7th / 8 | 25.99s | $6.50 |
| Tue, 26 May | warragul | 460m | 3 | 5th / 8 | 26.14s | $4.60 |
| Fri, 22 May | bendigo | 500m | 8 | 4th / 8 | 28.29s | $3.20 |
| Sat, 16 May | meadows | 525m | 4 | 5th / 8 | 30.37s | $5.50 |
| Tue, 12 May | warragul | 460m | 8 | 1st / 8 | 25.67s | $3.60 |
| Wed, 8 Apr | meadows | 600m | 1 | 1st / 8 | 34.64s | $1.70 |
| Thu, 2 Apr | sandown | 515m | 6 | 6th / 8 | 29.91s | $10.00 |
| Sat, 28 Mar | meadows | 525m | 3 | 6th / 8 | 30.41s | $3.70 |
| Mon, 23 Mar | sandown | 595m | 6 | 2nd / 5 | 34.18s | $1.90 |
| Thu, 19 Mar | sandown | 515m | 4 | 1st / 7 | 29.38s | $6.00 |
