Racing
Bright Side
Dog · Black · whelped Thu, 21 Dec
Aston Rupee × Love You Peaches
Trainer: Gary Keep
47Starts
21%Win rate10 wins
64%Place rate30 placings
22.02sBest time
By box
| Box | Starts | Wins | Win % |
|---|---|---|---|
| 1 | 6 | 1 | 17% |
| 2 | 8 | 0 | 0% |
| 3 | 3 | 1 | 33% |
| 4 | 5 | 2 | 40% |
| 5 | 6 | 1 | 17% |
| 6 | 5 | 2 | 40% |
| 7 | 8 | 2 | 25% |
| 8 | 6 | 1 | 17% |
By distance
<400
0/3 · 0%
400+
7/31 · 23%
500+
3/13 · 23%
Recent starts
| Date | Track | Dist | Box | Plc | Time | Price |
|---|---|---|---|---|---|---|
| 27 OctTue, 27 Oct | Ladbrokes Q1 Lakeside | 457m | 6 | 5th/8 | 26.13s | $8.50 |
| 23 OctFri, 23 Oct | Ladbrokes Q1 Lakeside | 390m | 1 | 3rd/8 | 22.22s | $3.00 |
| 16 OctFri, 16 Oct | Ladbrokes Q1 Lakeside | 390m | 8 | 4th/8 | 22.08s | $5.50 |
| 9 OctFri, 9 Oct | Ladbrokes Q1 Lakeside | 390m | 1 | 2nd/8 | 22.02s | $8.50 |
| 13 SeptSun, 13 Sept | Rockhampton | 407m | 8 | 3rd/6 | 23.63s | $5.50 |
| 6 SeptSun, 6 Sept | Rockhampton | 407m | 2 | 3rd/6 | 23.98s | $7.00 |
| 30 AugSun, 30 Aug | Rockhampton | 407m | 6 | 2nd/8 | 23.78s | $10.00 |
| 23 AugSun, 23 Aug | Rockhampton | 407m | 1 | 2nd/7 | 23.78s | $3.00 |
| 12 AugWed, 12 Aug | Rockhampton | 407m | 2 | 3rd/7 | 23.70s | $3.40 |
| 29 JulyWed, 29 July | Rockhampton | 407m | 1 | 2nd/7 | 23.76s | $2.90 |
| 22 JulyWed, 22 July | Rockhampton | 407m | 2 | 2nd/6 | 23.42s | $4.40 |
| 15 JulyWed, 15 July | Rockhampton | 407m | 7 | 4th/7 | 23.75s | $5.50 |
| 5 JulySun, 5 July | Rockhampton | 407m | 2 | 2nd/6 | 23.93s | $2.25 |
| 28 JuneSun, 28 June | Rockhampton | 510m | 7 | 1st/8 | 30.11s | $2.80 |
| 21 JuneSun, 21 June | Rockhampton | 407m | 6 | 1st/7 | 23.81s | $5.00 |
| 14 JuneSun, 14 June | Rockhampton | 510m | 8 | 2nd/5 | 29.97s | $3.40 |
| 10 JuneWed, 10 June | Rockhampton | 510m | 8 | 6th/8 | 30.53s | $8.50 |
| 3 JuneWed, 3 June | Rockhampton | 407m | 4 | 1st/8 | 23.75s | $3.70 |
| 27 MayWed, 27 May | Rockhampton | 407m | 5 | 3rd/8 | 23.64s | $6.00 |
| 17 MaySun, 17 May | Rockhampton | 407m | 7 | 4th/7 | 24.06s | $2.70 |
