Racing
Unique Star
Dog · BK · whelped Tue, 28 Nov
Speed Star × Unique Speed
Trainer: Brian Smith
46Starts
17%Win rate8 wins
52%Place rate24 placings
22.20sBest time
Upcoming
By box
| Box | Starts | Wins | Win % |
|---|---|---|---|
| 1 | 7 | 3 | 43% |
| 2 | 7 | 1 | 14% |
| 3 | 3 | 0 | 0% |
| 4 | 9 | 1 | 11% |
| 5 | 5 | 0 | 0% |
| 6 | 4 | 0 | 0% |
| 7 | 6 | 1 | 17% |
| 8 | 5 | 2 | 40% |
By distance
<400
1/5 · 20%
400+
4/19 · 21%
500+
1/7 · 14%
600+
2/14 · 14%
700+
0/1 · 0%
Recent starts
| Date | Track | Dist | Box | Plc | Time | Price |
|---|---|---|---|---|---|---|
| 23 NovMon, 23 Nov | Shepparton | 450m | 2 | ×/8 | — | — |
| 16 NovMon, 16 Nov | Shepparton | 450m | 5 | 6th/8 | 25.80s | $15.00 |
| 11 OctSun, 11 Oct | Temora | 457m | 1 | 5th/8 | 26.24s | $3.90 |
| 3 OctSat, 3 Oct | Meadows | 600m | 8 | 7th/8 | 35.29s | — |
| 28 SeptMon, 28 Sept | Shepparton | 450m | 1 | 1st/8 | — | — |
| 20 SeptSun, 20 Sept | Temora | 457m | 2 | 5th/8 | 26.12s | $5.50 |
| 13 SeptSun, 13 Sept | Temora | 457m | 5 | 4th/8 | 25.93s | $3.40 |
| 6 SeptSun, 6 Sept | Temora | 457m | 7 | 5th/8 | 25.76s | $71.00 |
| 22 AugSat, 22 Aug | Meadows | 730m | 2 | 5th/5 | 43.77s | — |
| 17 AugMon, 17 Aug | Shepparton | 650m | 8 | 2nd/6 | 36.99s | — |
| 8 AugSat, 8 Aug | Meadows | 600m | 1 | 1st/6 | 34.48s | — |
| 24 JulyFri, 24 July | Bendigo | 660m | 2 | 5th/8 | 38.13s | — |
| 6 JulyMon, 6 July | Shepparton | 650m | 5 | 3rd/8 | 37.67s | — |
| 1 JulyWed, 1 July | Meadows | 600m | 1 | 2nd/6 | — | — |
| 24 JuneWed, 24 June | Temora | 457m | 2 | 3rd/6 | 26.02s | $2.50 |
| 20 JuneSat, 20 June | Meadows | 600m | 6 | 2nd/8 | 35.13s | — |
| 15 JuneMon, 15 June | Shepparton | 650m | 2 | 2nd/7 | 37.37s | — |
| 5 JuneFri, 5 June | Bendigo | 660m | 2 | 5th/7 | 37.82s | — |
| 23 MaySat, 23 May | Meadows | 600m | 4 | 6th/8 | 34.81s | — |
| 16 MaySat, 16 May | Meadows | 600m | 1 | 3rd/8 | 34.74s | — |
