Racing
Critical Moment
Dog · Black · whelped Mon, 11 Sept
Aston Dee Bee × Gone By Noon
Trainer: Jedd Naum
34Starts
26%Win rate9 wins
50%Place rate17 placings
19.85sBest time
Upcoming
By box
| Box | Starts | Wins | Win % |
|---|---|---|---|
| 1 | 5 | 0 | 0% |
| 2 | 5 | 3 | 60% |
| 3 | 9 | 2 | 22% |
| 4 | 2 | 0 | 0% |
| 5 | 2 | 1 | 50% |
| 6 | 3 | 0 | 0% |
| 7 | 4 | 2 | 50% |
| 8 | 4 | 1 | 25% |
By distance
<400
1/8 · 13%
400+
7/18 · 39%
500+
1/8 · 13%
Recent starts
| Date | Track | Dist | Box | Plc | Time | Price |
|---|---|---|---|---|---|---|
| 6 NovFri, 6 Nov | Ladbrokes Q1 Lakeside | 390m | 6 | ×/8 | — | — |
| 28 OctWed, 28 Oct | Capalaba | 366m | 6 | 3rd/8 | 20.18s | $31.00 |
| 25 OctSun, 25 Oct | Capalaba | 366m | 5 | 6th/8 | 20.30s | $14.00 |
| 21 OctWed, 21 Oct | Capalaba | 366m | 7 | 3rd/7 | 20.10s | $2.30 |
| 13 OctTue, 13 Oct | Ladbrokes Q1 Lakeside | 457m | 1 | 5th/7 | 25.74s | $3.70 |
| 6 OctTue, 6 Oct | Ladbrokes Q1 Lakeside | 457m | 7 | 8th/8 | 26.15s | $9.00 |
| 1 OctThu, 1 Oct | Ladbrokes Q2 Parklands | 520m | 3 | 8th/8 | 33.30s | $19.00 |
| 26 SeptSat, 26 Sept | Ladbrokes Q1 Lakeside | 457m | 3 | 1st/7 | 25.43s | $4.40 |
| 19 SeptSat, 19 Sept | Ladbrokes Q1 Lakeside | 457m | 3 | 2nd/8 | 25.69s | $8.00 |
| 16 SeptWed, 16 Sept | Capalaba | 366m | 3 | 7th/8 | 20.05s | $3.20 |
| 9 SeptWed, 9 Sept | Capalaba | 366m | 7 | 1st/8 | 19.85s | $1.15 |
| 29 AugSat, 29 Aug | Ladbrokes Q1 Lakeside | 390m | 8 | 5th/8 | 22.10s | $5.50 |
| 23 AugSun, 23 Aug | Capalaba | 366m | 4 | 4th/8 | 19.89s | $16.00 |
| 16 AugSun, 16 Aug | Capalaba | 366m | 1 | 7th/8 | 20.09s | $6.50 |
| 16 JulyThu, 16 July | Wentworth Park | 520m | 1 | 5th/6 | 30.33s | $10.00 |
| 11 JulySat, 11 July | Wentworth Park | 520m | 3 | 4th/7 | 30.56s | $3.80 |
| 7 JulyTue, 7 July | Gosford | 515m | 3 | 3rd/8 | 30.16s | $2.70 |
| 22 JuneMon, 22 June | Maitland | 450m | 6 | 4th/8 | 25.38s | $5.50 |
| 16 JuneTue, 16 June | Bulli | 400m | 4 | 2nd/8 | 22.28s | $5.00 |
| 8 JuneMon, 8 June | Maitland | 400m | 1 | 2nd/6 | 22.49s | $1.45 |
