Racing
Destroying
Dog · Black · whelped Sun, 10 Sept
Plaintiff × Submission
Trainer: Cameron Forshaw
52Starts
35%Win rate18 wins
67%Place rate35 placings
19.08sBest time
By box
| Box | Starts | Wins | Win % |
|---|---|---|---|
| 1 | 7 | 5 | 71% |
| 2 | 12 | 2 | 17% |
| 3 | 5 | 2 | 40% |
| 4 | 5 | 2 | 40% |
| 5 | 5 | 2 | 40% |
| 6 | 5 | 2 | 40% |
| 7 | 3 | 1 | 33% |
| 8 | 10 | 2 | 20% |
By distance
<400
3/10 · 30%
400+
3/7 · 43%
500+
12/35 · 34%
Recent starts
| Date | Track | Dist | Box | Plc | Time | Price |
|---|---|---|---|---|---|---|
| 26 OctMon, 26 Oct | Gawler | 531m | 6 | 3rd/6 | 31.20s | $4.50 |
| 18 OctSun, 18 Oct | Gawler | 531m | 2 | 2nd/6 | 30.84s | $2.35 |
| 9 OctFri, 9 Oct | Angle Park | 530m | 5 | 8th/8 | 31.72s | $3.40 |
| 1 OctThu, 1 Oct | Angle Park | 530m | 6 | 3rd/8 | 30.50s | $8.00 |
| 16 AugSun, 16 Aug | Murray Bridge | 350m | 4 | 5th/8 | 19.73s | $6.00 |
| 11 AugTue, 11 Aug | Murray Bridge Straight | 350m | 5 | 1st/5 | 19.24s | $1.22 |
| 5 AugWed, 5 Aug | Murray Bridge Straight | 350m | 7 | 2nd/8 | 19.70s | $1.22 |
| 31 JulyFri, 31 July | Murray Bridge | 350m | 1 | 1st/4 | 19.13s | $1.12 |
| 24 JulyFri, 24 July | Murray Bridge | 395m | 8 | 1st/7 | 22.17s | $1.20 |
| 17 JulyFri, 17 July | Murray Bridge | 395m | 8 | 2nd/4 | 22.08s | $10.00 |
| 12 JulySun, 12 July | Mount Gambier | 512m | 2 | 3rd/7 | 30.24s | $2.60 |
| 31 MaySun, 31 May | Broken Hill | 525m | 3 | 1st/6 | 30.67s | $1.55 |
| 24 MaySun, 24 May | Murray Bridge | 455m | 2 | 1st/8 | 25.51s | $5.00 |
| 17 MaySun, 17 May | Murray Bridge | 455m | 7 | 1st/8 | 25.57s | $3.10 |
| 10 MaySun, 10 May | Murray Bridge | 350m | 7 | 5th/8 | 19.42s | $16.00 |
| 1 MayFri, 1 May | Murray Bridge | 350m | 8 | 2nd/7 | 19.08s | $6.50 |
| 24 AprFri, 24 Apr | Murray Bridge | 350m | 3 | 4th/7 | 19.67s | $8.00 |
| 16 AprThu, 16 Apr | Angle Park | 530m | 1 | 7th/8 | 30.92s | $2.20 |
| 9 AprThu, 9 Apr | Angle Park | 530m | 2 | 1st/6 | 30.24s | $1.30 |
| 2 AprThu, 2 Apr | Angle Park | 530m | 2 | 6th/7 | 30.68s | $3.60 |
