Racing
Waikarie Koby
Dog · Blue Fwn · whelped Sun, 6 Aug
Koblenz × Waikarie Bell
Trainer: Kevin Bewley
46Starts
20%Win rate9 wins
46%Place rate21 placings
17.10sBest time
Upcoming
By box
| Box | Starts | Wins | Win % |
|---|---|---|---|
| 1 | 5 | 2 | 40% |
| 2 | 5 | 0 | 0% |
| 3 | 1 | 0 | 0% |
| 4 | 5 | 3 | 60% |
| 5 | 4 | 2 | 50% |
| 6 | 1 | 0 | 0% |
| 7 | 10 | 0 | 0% |
| 8 | 13 | 2 | 15% |
| 9 | 1 | 0 | 0% |
| 10 | 1 | 0 | 0% |
By distance
<400
8/39 · 21%
400+
1/6 · 17%
500+
0/1 · 0%
Recent starts
| Date | Track | Dist | Box | Plc | Time | SP |
|---|---|---|---|---|---|---|
| Tue, 22 Sept | angle-park | 342m | 8 | × / 6 | — | — |
| Tue, 15 Sept | angle-park | 342m | 5 | 6th / 6 | 20.28s | $5.50 |
| Tue, 8 Sept | angle-park | 342m | 10 | 4th / 6 | 20.17s | $9.50 |
| Wed, 2 Sept | angle-park | 342m | 4 | 1st / 6 | 19.91s | $9.00 |
| Mon, 10 Aug | angle-park | 342m | 1 | 4th / 5 | 20.98s | $14.00 |
| Mon, 27 July | angle-park | 342m | 7 | 3rd / 5 | 20.03s | $34.00 |
| Tue, 21 July | angle-park | 342m | 4 | 3rd / 4 | 20.18s | $8.00 |
| Tue, 14 July | angle-park | 342m | 4 | 1st / 6 | 19.82s | $4.60 |
| Wed, 8 July | murray-bridge-straight | 300m | 8 | 5th / 6 | 17.27s | $51.00 |
| Sun, 5 July | gawler | 400m | 7 | 5th / 6 | 23.35s | $16.00 |
| Tue, 30 June | gawler | 400m | 8 | 1st / 4 | 23.04s | $3.40 |
| Tue, 23 June | angle-park | 342m | 2 | 5th / 6 | 20.57s | $2.80 |
| Tue, 16 June | angle-park | 342m | 7 | 3rd / 6 | 20.49s | $14.00 |
| Mon, 1 June | angle-park | 342m | 5 | 1st / 5 | 20.05s | $2.90 |
| Tue, 26 May | angle-park | 342m | 8 | 5th / 6 | 20.33s | $13.00 |
| Tue, 19 May | angle-park | 342m | 8 | 6th / 6 | 20.32s | $16.00 |
| Tue, 7 Apr | angle-park | 342m | 8 | 4th / 6 | 20.13s | $4.40 |
| Tue, 31 Mar | angle-park | 342m | 8 | 3rd / 4 | 20.12s | $6.50 |
| Tue, 24 Mar | angle-park | 342m | 8 | 3rd / 6 | 19.93s | $5.50 |
| Sun, 15 Mar | gawler | 400m | 9 | 4th / 6 | 23.09s | $8.00 |
