Racing
Sycamore Shorty
Dog · Black · whelped Sat, 28 May
Fernando Bale × Second Exit
Trainer: Jason Tuovi
30Starts
10%Win rate3 wins
47%Place rate14 placings
18.80sBest time
Upcoming
By box
| Box | Starts | Wins | Win % |
|---|---|---|---|
| 1 | 3 | 1 | 33% |
| 2 | 6 | 0 | 0% |
| 3 | 4 | 0 | 0% |
| 4 | 8 | 1 | 13% |
| 5 | 2 | 0 | 0% |
| 6 | 2 | 0 | 0% |
| 7 | 3 | 0 | 0% |
| 8 | 2 | 1 | 50% |
By distance
<400
2/18 · 11%
400+
1/12 · 8%
Recent starts
| Date | Track | Dist | Box | Plc | Time | Price |
|---|---|---|---|---|---|---|
| 22 NovSun, 22 Nov | Temora | 330m | 8 | ×/7 | — | — |
| 29 SeptTue, 29 Sept | Wagga | 400m | 3 | 3rd/8 | 23.33s | $8.00 |
| 20 SeptSun, 20 Sept | Temora | 330m | 8 | 1st/5 | 19.07s | $5.00 |
| 8 SeptTue, 8 Sept | Wagga | 400m | 3 | 2nd/6 | 23.16s | $7.00 |
| 25 AugTue, 25 Aug | Temora | 330m | 6 | 5th/8 | 19.56s | $101.00 |
| 18 AugTue, 18 Aug | Wagga | 320m | 5 | 7th/8 | 18.93s | $101.00 |
| 11 AugTue, 11 Aug | Wagga | 400m | 7 | 4th/8 | 23.46s | $41.00 |
| 26 JulySun, 26 July | Temora | 330m | 2 | 3rd/8 | 19.55s | $13.00 |
| 26 JuneFri, 26 June | Wagga | 320m | 1 | 7th/8 | 19.02s | $14.00 |
| 19 JuneFri, 19 June | Wagga | 400m | 2 | 6th/8 | 23.87s | $51.00 |
| 12 JuneFri, 12 June | Wagga | 400m | 4 | 7th/7 | 23.95s | $21.00 |
| 24 AprFri, 24 Apr | Wagga | 400m | 8 | 6th/7 | 23.62s | $71.00 |
| 17 AprFri, 17 Apr | Wagga | 400m | 1 | 6th/8 | 24.10s | $8.00 |
| 13 MarFri, 13 Mar | Wagga | 400m | 4 | 1st/6 | 23.36s | $6.00 |
| 6 MarFri, 6 Mar | Wagga | 400m | 4 | 2nd/7 | 23.39s | $34.00 |
| 13 FebFri, 13 Feb | Wagga | 320m | 4 | 5th/7 | 18.81s | $41.00 |
| 19 DecFri, 19 Dec | Wagga | 320m | 4 | 5th/6 | 19.19s | $17.00 |
| 24 OctFri, 24 Oct | Wagga | 320m | 2 | 2nd/8 | 18.85s | $13.00 |
| 17 OctFri, 17 Oct | Wagga | 400m | 7 | 4th/8 | 23.71s | $51.00 |
| 26 SeptFri, 26 Sept | Wagga | 400m | 5 | 7th/8 | 24.04s | $34.00 |
