Racing
Catch My Design
Dog · Black · whelped Sat, 26 Aug
Dyna Double One × Zipping Madame
Trainer: Sharyn Gray
46Starts
20%Win rate9 wins
61%Place rate28 placings
16.99sBest time
By box
| Box | Starts | Wins | Win % |
|---|---|---|---|
| 1 | 13 | 5 | 38% |
| 2 | 7 | 1 | 14% |
| 4 | 8 | 1 | 13% |
| 5 | 6 | 0 | 0% |
| 6 | 1 | 0 | 0% |
| 7 | 8 | 1 | 13% |
| 8 | 3 | 1 | 33% |
By distance
<400
9/35 · 26%
400+
0/1 · 0%
500+
0/10 · 0%
Recent starts
| Date | Track | Dist | Box | Plc | Time | Price |
|---|---|---|---|---|---|---|
| 3 NovTue, 3 Nov | Angle Park | 342m | 1 | 1st/6 | 19.62s | $1.40 |
| 28 OctWed, 28 Oct | Murray Bridge Straight | 300m | 2 | 5th/6 | 17.35s | $3.00 |
| 19 OctMon, 19 Oct | Angle Park | 342m | 7 | 4th/7 | 20.07s | $19.00 |
| 12 OctMon, 12 Oct | Angle Park | 342m | 5 | 2nd/6 | 19.70s | $8.00 |
| 5 OctMon, 5 Oct | Angle Park | 342m | 5 | 7th/8 | 20.23s | $15.00 |
| 28 SeptMon, 28 Sept | Angle Park | 342m | 1 | 6th/7 | 20.16s | $16.00 |
| 21 SeptMon, 21 Sept | Angle Park | 342m | 8 | 7th/7 | 20.17s | $51.00 |
| 14 SeptMon, 14 Sept | Angle Park | 342m | 7 | 1st/6 | 19.68s | $10.00 |
| 6 SeptSun, 6 Sept | Angle Park | 342m | 1 | 2nd/6 | 19.79s | $2.70 |
| 23 AugSun, 23 Aug | Gawler | 400m | 7 | 5th/5 | 23.92s | $31.00 |
| 17 AugMon, 17 Aug | Angle Park | 342m | 2 | 4th/6 | 20.27s | $2.90 |
| 12 AugWed, 12 Aug | Angle Park | 342m | 1 | 2nd/5 | 19.64s | $3.00 |
| 23 JulyThu, 23 July | Angle Park | 342m | 4 | 2nd/5 | 19.79s | $9.50 |
| 17 JulyFri, 17 July | Murray Bridge | 300m | 8 | 1st/5 | 17.12s | $1.90 |
| 9 JulyThu, 9 July | Angle Park | 342m | 5 | 4th/6 | 19.88s | $7.00 |
| 2 JulyThu, 2 July | Angle Park | 342m | 7 | 4th/6 | 20.31s | $6.00 |
| 26 JuneFri, 26 June | Murray Bridge | 300m | 2 | 2nd/5 | 16.99s | $3.60 |
| 19 JuneFri, 19 June | Murray Bridge | 300m | 2 | 4th/6 | 17.03s | $8.50 |
| 12 JuneFri, 12 June | Murray Bridge | 300m | 8 | 2nd/6 | 17.03s | $9.50 |
| 21 MayThu, 21 May | Angle Park | 530m | 4 | 2nd/5 | 30.95s | $31.00 |
