Racing
Glow Stick
Bitch · Black · whelped Wed, 9 Aug
Aston Rupee × Glorious
Trainer: Paul Roach
50Starts
16%Win rate8 wins
60%Place rate30 placings
17.65sBest time
Upcoming
By box
| Box | Starts | Wins | Win % |
|---|---|---|---|
| 1 | 3 | 0 | 0% |
| 2 | 10 | 2 | 20% |
| 3 | 8 | 3 | 38% |
| 4 | 8 | 0 | 0% |
| 5 | 3 | 0 | 0% |
| 6 | 7 | 1 | 14% |
| 7 | 5 | 1 | 20% |
| 8 | 6 | 1 | 17% |
By distance
<400
8/49 · 16%
400+
0/1 · 0%
Recent starts
| Date | Track | Dist | Box | Plc | Time | Price |
|---|---|---|---|---|---|---|
| 15 NovSun, 15 Nov | Lithgow | 306m | 8 | ×/5 | — | — |
| 11 NovWed, 11 Nov | Richmond | 320m | 4 | 3rd/6 | 18.51s | $3.50 |
| 2 NovMon, 2 Nov | Lithgow | 306m | 4 | 2nd/8 | 17.65s | $12.00 |
| 25 OctSun, 25 Oct | Richmond | 320m | 6 | 1st/6 | 18.27s | $10.00 |
| 11 OctSun, 11 Oct | Richmond | 320m | 6 | 3rd/8 | 18.70s | $4.60 |
| 27 SeptSun, 27 Sept | Richmond | 320m | 6 | 6th/8 | 19.26s | $5.00 |
| 20 SeptSun, 20 Sept | Richmond | 320m | 3 | 3rd/7 | 18.52s | $26.00 |
| 7 JuneSun, 7 June | Richmond | 320m | 7 | 7th/8 | 18.97s | $17.00 |
| 10 MaySun, 10 May | Richmond | 320m | 3 | 6th/8 | 19.06s | $6.00 |
| 3 MaySun, 3 May | Richmond | 320m | 1 | 6th/8 | 18.63s | $3.60 |
| 19 AprSun, 19 Apr | Richmond | 320m | 2 | 3rd/8 | 18.71s | $8.50 |
| 22 MarSun, 22 Mar | Richmond | 320m | 8 | 7th/7 | 18.87s | $4.40 |
| 6 MarFri, 6 Mar | Richmond | 320m | 3 | 4th/7 | 18.86s | $2.00 |
| 1 MarSun, 1 Mar | Richmond | 320m | 6 | 5th/7 | 18.54s | $7.50 |
| 22 FebSun, 22 Feb | Richmond | 320m | 3 | 1st/8 | 18.16s | $2.80 |
| 15 FebSun, 15 Feb | Richmond | 320m | 2 | 1st/8 | 18.19s | $7.50 |
| 12 FebThu, 12 Feb | Richmond Straight | 324m | 1 | 7th/8 | 18.30s | $31.00 |
| 8 FebSun, 8 Feb | Richmond | 320m | 7 | ×/8 | — | — |
| 23 JanFri, 23 Jan | Richmond | 320m | 1 | 5th/8 | 18.68s | $1.65 |
| 18 JanSun, 18 Jan | Richmond | 320m | 2 | 2nd/7 | 18.36s | $2.30 |
