Racing
Indigo Pearl
Bitch · Black · whelped Wed, 19 Apr
Wow × Liberty Pearl
Trainer: Betty Keene
56Starts
2%Win rate1 wins
23%Place rate13 placings
18.32sBest time
By box
| Box | Starts | Wins | Win % |
|---|---|---|---|
| 1 | 6 | 0 | 0% |
| 2 | 3 | 0 | 0% |
| 3 | 5 | 1 | 20% |
| 4 | 7 | 0 | 0% |
| 5 | 9 | 0 | 0% |
| 6 | 5 | 0 | 0% |
| 7 | 11 | 0 | 0% |
| 8 | 9 | 0 | 0% |
| 9 | 1 | 0 | 0% |
By distance
<400
0/2 · 0%
400+
1/13 · 8%
500+
0/36 · 0%
600+
0/5 · 0%
Recent starts
| Date | Track | Dist | Box | Plc | Time | Price |
|---|---|---|---|---|---|---|
| 13 NovFri, 13 Nov | The Gardens | 400m | 7 | 2nd/8 | 23.00s | $51.00 |
| 15 SeptTue, 15 Sept | Gosford | 388m | 8 | 6th/8 | 22.96s | $34.00 |
| 4 SeptFri, 4 Sept | The Gardens | 400m | 1 | 3rd/7 | 23.15s | $12.00 |
| 29 AugSat, 29 Aug | The Gardens | 600m | 1 | 6th/7 | 35.45s | $19.00 |
| 22 AugSat, 22 Aug | The Gardens | 515m | 6 | 5th/8 | 30.53s | $18.00 |
| 14 AugFri, 14 Aug | The Gardens | 515m | 5 | 4th/6 | 30.15s | $34.00 |
| 11 AugTue, 11 Aug | Gosford | 515m | 8 | 6th/7 | 30.18s | $41.00 |
| 1 AugSat, 1 Aug | The Gardens | 515m | 7 | 5th/6 | 30.27s | $51.00 |
| 24 JulyFri, 24 July | The Gardens | 515m | 8 | 2nd/8 | 30.69s | $61.00 |
| 17 JulyFri, 17 July | The Gardens | 515m | 7 | 8th/8 | 30.14s | $101.00 |
| 10 JulyFri, 10 July | The Gardens | 515m | 6 | 4th/7 | 30.25s | $81.00 |
| 2 JulyThu, 2 July | Wentworth Park | 520m | 4 | 7th/8 | 30.33s | $101.00 |
| 27 JuneSat, 27 June | The Gardens | 515m | 6 | 3rd/7 | 31.05s | $51.00 |
| 12 JuneFri, 12 June | The Gardens | 400m | 2 | 3rd/7 | 23.81s | $14.00 |
| 5 JuneFri, 5 June | The Gardens | 400m | 1 | 7th/8 | 23.60s | $13.00 |
| 21 MayThu, 21 May | The Gardens | 515m | 3 | 5th/6 | 30.23s | $34.00 |
| 14 MayThu, 14 May | The Gardens | 515m | 5 | 5th/6 | 30.47s | $51.00 |
| 8 MayFri, 8 May | The Gardens | 515m | 7 | 7th/8 | 30.39s | $34.00 |
| 28 AprTue, 28 Apr | Gosford | 515m | 1 | 5th/6 | 30.62s | $12.00 |
| 23 AprThu, 23 Apr | Gosford | 515m | 4 | 4th/8 | 30.24s | $26.00 |
