Racing
Tumby Bay
Dog · Lt Fawn · whelped Mon, 1 May
Feral Franky × Galway Grange
Trainer: Andrew Bell
128Starts
9%Win rate12 wins
34%Place rate43 placings
17.46sBest time
Upcoming
By box
| Box | Starts | Wins | Win % |
|---|---|---|---|
| 1 | 17 | 2 | 12% |
| 2 | 16 | 2 | 13% |
| 3 | 11 | 1 | 9% |
| 4 | 30 | 5 | 17% |
| 5 | 13 | 0 | 0% |
| 6 | 14 | 0 | 0% |
| 7 | 8 | 0 | 0% |
| 8 | 17 | 2 | 12% |
| 9 | 2 | 0 | 0% |
By distance
<400
5/62 · 8%
400+
6/42 · 14%
500+
1/24 · 4%
Recent starts
| Date | Track | Dist | Box | Plc | Time | Price |
|---|---|---|---|---|---|---|
| 15 NovSun, 15 Nov | Bulli | 340m | 3 | ×/7 | — | — |
| 11 NovWed, 11 Nov | Nowra | 365m | 6 | 5th/7 | 21.63s | $16.00 |
| 8 NovSun, 8 Nov | Nowra | 365m | 3 | 4th/7 | 21.05s | $31.00 |
| 4 NovWed, 4 Nov | Nowra | 365m | 5 | 3rd/8 | 21.06s | $12.00 |
| 28 OctWed, 28 Oct | Nowra | 365m | 4 | 5th/8 | 21.09s | $26.00 |
| 24 OctSat, 24 Oct | The Gardens | 400m | 8 | 6th/8 | 23.38s | $31.00 |
| 14 OctWed, 14 Oct | Nowra | 365m | 2 | 3rd/8 | 21.12s | $23.00 |
| 7 OctWed, 7 Oct | Nowra | 365m | 8 | 5th/6 | 20.84s | $61.00 |
| 4 OctSun, 4 Oct | Nowra | 365m | 4 | 5th/7 | 20.97s | $41.00 |
| 30 SeptWed, 30 Sept | Nowra | 365m | 5 | 6th/8 | 21.08s | $26.00 |
| 27 SeptSun, 27 Sept | Bulli | 340m | 4 | 2nd/8 | 19.59s | $19.00 |
| 22 SeptTue, 22 Sept | Bulli | 340m | 2 | 2nd/8 | 19.76s | $4.90 |
| 15 SeptTue, 15 Sept | Bulli | 340m | 5 | 6th/8 | 19.68s | $81.00 |
| 11 SeptFri, 11 Sept | The Gardens | 400m | 3 | 6th/8 | 23.53s | $71.00 |
| 1 SeptTue, 1 Sept | Bulli | 400m | 6 | 7th/8 | 23.14s | $101.00 |
| 29 AugSat, 29 Aug | The Gardens | 400m | 2 | 6th/8 | 24.04s | $71.00 |
| 25 AugTue, 25 Aug | Bulli | 340m | 2 | 6th/7 | 20.30s | $31.00 |
| 5 AugWed, 5 Aug | Nowra | 365m | 4 | 2nd/8 | 21.67s | $5.50 |
| 25 JulySat, 25 July | The Gardens | 400m | 6 | 7th/7 | 23.68s | $51.00 |
| 3 JulyFri, 3 July | Richmond | 401m | 3 | 8th/8 | 24.04s | $3.20 |
