Racing
Aeroplane Bernie
Dog · Fawn · whelped Sat, 4 Mar
Bernardo × Aeroplane Annie
Trainer: Butch Deverell
43Starts
21%Win rate9 wins
56%Place rate24 placings
16.94sBest time
Upcoming
By box
| Box | Starts | Wins | Win % |
|---|---|---|---|
| 1 | 7 | 4 | 57% |
| 2 | 6 | 1 | 17% |
| 3 | 4 | 1 | 25% |
| 4 | 7 | 2 | 29% |
| 5 | 3 | 0 | 0% |
| 6 | 3 | 1 | 33% |
| 7 | 8 | 0 | 0% |
| 8 | 4 | 0 | 0% |
| 9 | 1 | 0 | 0% |
By distance
<400
1/5 · 20%
400+
5/11 · 45%
500+
2/20 · 10%
600+
1/7 · 14%
Recent starts
| Date | Track | Dist | Box | Plc | Time | SP |
|---|---|---|---|---|---|---|
| Mon, 21 Sept | launceston | 600m | 2 | × / 7 | — | — |
| Mon, 14 Sept | launceston | 600m | 7 | 3rd / 6 | 35.28s | $7.50 |
| Mon, 31 Aug | launceston | 600m | 7 | 2nd / 6 | 35.33s | $16.00 |
| Mon, 24 Aug | launceston | 600m | 8 | 8th / 8 | 35.61s | $14.00 |
| Mon, 17 Aug | launceston | 515m | 2 | 4th / 6 | 30.26s | $7.50 |
| Thu, 13 Aug | launceston | 515m | 1 | 3rd / 6 | 29.95s | $5.50 |
| Thu, 30 July | hobart | 599m | 2 | 3rd / 6 | 34.38s | $11.00 |
| Mon, 27 July | launceston | 515m | 3 | 5th / 7 | 30.53s | $7.50 |
| Mon, 20 July | launceston | 515m | 1 | 1st / 7 | 29.83s | $3.50 |
| Mon, 13 July | launceston | 515m | 5 | 3rd / 8 | 30.19s | $10.00 |
| Mon, 6 July | launceston | 515m | 8 | 3rd / 6 | 30.20s | $20.00 |
| Mon, 29 June | launceston | 515m | 4 | 6th / 8 | 30.23s | $41.00 |
| Mon, 22 June | launceston | 515m | 2 | 4th / 7 | 29.92s | $26.00 |
| Tue, 26 May | mandurah | 488m | 7 | 5th / 7 | 28.06s | $41.00 |
| Wed, 20 May | cannington | 520m | 2 | 6th / 8 | 30.76s | $26.00 |
| Wed, 13 May | cannington | 520m | 2 | 7th / 7 | 30.66s | $19.00 |
| Wed, 6 May | cannington | 520m | 1 | 4th / 7 | 30.67s | $16.00 |
| Wed, 22 Apr | cannington | 520m | 8 | 8th / 8 | 30.64s | $18.00 |
| Tue, 17 Feb | hobart | 461m | 1 | × / 6 | — | — |
| Mon, 2 Feb | launceston | 600m | 4 | 6th / 7 | 35.48s | $4.40 |
