Racing
Nukkunya
Bitch · Black · whelped Mon, 6 Mar
Good Odds Harada × Keona
Trainer: Jamie Hawkins
48Starts
15%Win rate7 wins
67%Place rate32 placings
15.91sBest time
By box
| Box | Starts | Wins | Win % |
|---|---|---|---|
| 1 | 5 | 0 | 0% |
| 2 | 10 | 2 | 20% |
| 3 | 3 | 1 | 33% |
| 4 | 6 | 1 | 17% |
| 5 | 7 | 0 | 0% |
| 6 | 7 | 2 | 29% |
| 7 | 3 | 1 | 33% |
| 8 | 7 | 0 | 0% |
By distance
<400
5/28 · 18%
400+
2/20 · 10%
Recent starts
| Date | Track | Dist | Box | Plc | Time | Price |
|---|---|---|---|---|---|---|
| 16 OctFri, 16 Oct | The Gardens | 272m | 7 | 3rd/7 | 15.91s | $10.00 |
| 8 SeptTue, 8 Sept | Gosford | 388m | 5 | 2nd/8 | 22.47s | $2.25 |
| 21 AugFri, 21 Aug | The Gardens | 400m | 2 | 5th/7 | 23.68s | $5.50 |
| 7 AugFri, 7 Aug | Richmond | 320m | 1 | 5th/7 | 18.90s | $2.90 |
| 31 JulyFri, 31 July | Richmond | 320m | 5 | 2nd/8 | 18.49s | $5.50 |
| 26 JulySun, 26 July | Richmond | 320m | 3 | 1st/7 | 18.38s | $7.00 |
| 25 MayMon, 25 May | Maitland | 400m | 2 | 3rd/6 | 22.87s | $2.50 |
| 20 MayWed, 20 May | Richmond | 401m | 8 | 4th/7 | 23.38s | $7.00 |
| 17 MaySun, 17 May | Richmond | 320m | 5 | 3rd/8 | 18.60s | $4.60 |
| 10 MaySun, 10 May | Richmond | 320m | 2 | 4th/8 | 18.69s | $3.60 |
| 5 MayTue, 5 May | Gosford | 388m | 1 | 5th/6 | 22.73s | $3.70 |
| 30 AprThu, 30 Apr | Gosford | 388m | 6 | 2nd/7 | 22.35s | $11.00 |
| 25 AprSat, 25 Apr | Richmond Straight | 324m | 5 | 6th/8 | 17.88s | $101.00 |
| 2 FebMon, 2 Feb | Maitland | 400m | 6 | 2nd/7 | 22.42s | $51.00 |
| 26 JanMon, 26 Jan | Maitland | 400m | 1 | 3rd/7 | 22.58s | $2.30 |
| 20 JanTue, 20 Jan | Gosford | 388m | 6 | 4th/7 | 22.54s | $13.00 |
| 14 JanWed, 14 Jan | Richmond | 401m | 8 | 3rd/6 | 22.96s | $19.00 |
| 7 JanWed, 7 Jan | Richmond | 401m | 4 | 2nd/8 | 22.87s | $9.00 |
| 3 JanSat, 3 Jan | The Gardens | 400m | 6 | 1st/8 | 22.83s | $4.60 |
| 30 DecTue, 30 Dec | Gosford | 388m | 3 | 3rd/7 | 22.43s | $11.00 |
