Racing
Kunda
Dog · Black · whelped Mon, 6 Mar
Good Odds Harada × Keona
Trainer: Bill Deguara
34Starts
12%Win rate4 wins
59%Place rate20 placings
16.45sBest time
By box
| Box | Starts | Wins | Win % |
|---|---|---|---|
| 1 | 6 | 1 | 17% |
| 2 | 2 | 0 | 0% |
| 3 | 3 | 0 | 0% |
| 4 | 7 | 1 | 14% |
| 5 | 6 | 2 | 33% |
| 6 | 6 | 0 | 0% |
| 7 | 1 | 0 | 0% |
| 8 | 3 | 0 | 0% |
By distance
<400
1/11 · 9%
400+
1/7 · 14%
500+
2/16 · 13%
Recent starts
| Date | Track | Dist | Box | Plc | Time | Price |
|---|---|---|---|---|---|---|
| 24 OctSat, 24 Oct | The Gardens | 272m | 6 | 6th/8 | 16.45s | $12.00 |
| 16 SeptWed, 16 Sept | Richmond | 320m | 1 | 4th/8 | 18.60s | $3.00 |
| 10 SeptThu, 10 Sept | Gosford | 388m | 1 | 3rd/5 | 22.65s | $3.40 |
| 9 JulyThu, 9 July | Richmond Straight | 324m | 3 | 5th/6 | 17.92s | $26.00 |
| 2 JulyThu, 2 July | Richmond Straight | 324m | 6 | 2nd/6 | 17.75s | $18.00 |
| 25 JuneThu, 25 June | Richmond Straight | 324m | 8 | 5th/7 | 17.99s | $23.00 |
| 16 JuneTue, 16 June | Gosford | 388m | 4 | 4th/8 | 22.71s | $5.00 |
| 9 JuneTue, 9 June | Gosford | 388m | 4 | 2nd/8 | 22.62s | $6.00 |
| 16 MarMon, 16 Mar | Maitland | 400m | 2 | 3rd/4 | 22.77s | $2.80 |
| 9 MarMon, 9 Mar | Maitland | 400m | 6 | 5th/6 | 22.98s | $5.50 |
| 20 FebFri, 20 Feb | The Gardens | 515m | 5 | 3rd/8 | 30.67s | $4.40 |
| 23 JanFri, 23 Jan | The Gardens | 515m | 7 | 7th/8 | 30.25s | $21.00 |
| 14 JanWed, 14 Jan | Taree | 525m | 4 | 3rd/6 | 30.78s | $11.00 |
| 27 DecSat, 27 Dec | The Gardens | 400m | 6 | 5th/8 | 23.65s | $15.00 |
| 25 NovTue, 25 Nov | Gosford | 515m | 5 | 6th/8 | 29.96s | $4.40 |
| 18 NovTue, 18 Nov | Gosford | 515m | 1 | 3rd/7 | 29.70s | $7.50 |
| 13 NovThu, 13 Nov | The Gardens | 515m | 6 | 2nd/6 | 30.17s | $1.90 |
| 4 NovTue, 4 Nov | Gosford | 515m | 1 | 3rd/6 | 29.77s | $2.40 |
| 24 OctFri, 24 Oct | The Gardens | 515m | 5 | 5th/7 | 30.26s | $5.50 |
| 17 OctFri, 17 Oct | Wentworth Park | 520m | 4 | 6th/8 | 30.27s | $12.00 |
