Racing
Cake Is Great
Dog · Fawn · whelped Mon, 13 Mar
Flying Ricciardo × Cake Is Nice
Trainer: Stephen Neary
65Starts
32%Win rate21 wins
63%Place rate41 placings
16.34sBest time
By box
| Box | Starts | Wins | Win % |
|---|---|---|---|
| 1 | 5 | 2 | 40% |
| 2 | 12 | 5 | 42% |
| 3 | 6 | 0 | 0% |
| 4 | 9 | 3 | 33% |
| 5 | 10 | 0 | 0% |
| 6 | 7 | 4 | 57% |
| 7 | 8 | 3 | 38% |
| 8 | 8 | 4 | 50% |
By distance
<400
18/44 · 41%
400+
3/21 · 14%
Recent starts
| Date | Track | Dist | Box | Plc | Time | SP |
|---|---|---|---|---|---|---|
| Sat, 19 Sept | ladbrokes-q1-lakeside | 457m | 2 | 1st / 8 | 25.60s | $2.70 |
| Thu, 10 Sept | ladbrokes-q-straight | 350m | 1 | 3rd / 7 | 19.11s | $1.80 |
| Thu, 3 Sept | ladbrokes-q-straight | 350m | 4 | 1st / 8 | 19.09s | $1.90 |
| Thu, 27 Aug | ladbrokes-q-straight | 350m | 4 | 2nd / 8 | 19.10s | $10.00 |
| Thu, 20 Aug | ladbrokes-q-straight | 350m | 1 | 4th / 8 | 19.02s | $11.00 |
| Thu, 13 Aug | ladbrokes-q-straight | 350m | 2 | 4th / 7 | 19.44s | $12.00 |
| Sat, 9 May | ladbrokes-q1-lakeside | 390m | 5 | 8th / 8 | 23.67s | $8.00 |
| Fri, 1 May | ladbrokes-q1-lakeside | 390m | 7 | 2nd / 8 | 21.78s | $1.75 |
| Fri, 24 Apr | ladbrokes-q1-lakeside | 390m | 7 | 1st / 7 | 21.69s | $1.80 |
| Tue, 21 Apr | ladbrokes-q1-lakeside | 457m | 2 | 2nd / 8 | 25.47s | $2.80 |
| Fri, 17 Apr | ladbrokes-q1-lakeside | 390m | 3 | 2nd / 6 | 21.72s | $4.00 |
| Fri, 10 Apr | ladbrokes-q1-lakeside | 390m | 8 | 1st / 7 | 21.82s | $2.40 |
| Wed, 8 Apr | ladbrokes-q1-lakeside | 352m | 6 | 2nd / 8 | 19.63s | $2.70 |
| Wed, 1 Apr | ladbrokes-q1-lakeside | 352m | 7 | 1st / 7 | 19.60s | $2.70 |
| Thu, 12 Mar | ladbrokes-q-straight | 350m | 8 | 4th / 5 | 19.11s | $3.00 |
| Thu, 26 Feb | ladbrokes-q-straight | 350m | 4 | 2nd / 5 | 18.94s | $5.00 |
| Fri, 20 Feb | ladbrokes-q1-lakeside | 390m | 6 | 5th / 7 | 22.02s | $4.00 |
| Fri, 13 Feb | ladbrokes-q1-lakeside | 390m | 4 | 5th / 7 | 22.49s | $2.50 |
| Fri, 6 Feb | ladbrokes-q1-lakeside | 390m | 2 | 4th / 6 | 21.99s | $7.00 |
| Fri, 30 Jan | ladbrokes-q1-lakeside | 390m | 7 | 2nd / 8 | 21.93s | $3.40 |
