Racing
Dream Linkin
Bitch · Black · whelped Mon, 30 Jan
Aston Rupee × Sweet Nangar
Trainer: Lakis Michael
79Starts
9%Win rate7 wins
35%Place rate28 placings
17.53sBest time
Upcoming
By box
| Box | Starts | Wins | Win % |
|---|---|---|---|
| 1 | 14 | 2 | 14% |
| 2 | 13 | 0 | 0% |
| 3 | 5 | 1 | 20% |
| 4 | 9 | 1 | 11% |
| 5 | 8 | 1 | 13% |
| 6 | 7 | 0 | 0% |
| 7 | 15 | 0 | 0% |
| 8 | 5 | 1 | 20% |
| 9 | 3 | 1 | 33% |
By distance
<400
7/56 · 13%
400+
0/10 · 0%
500+
0/13 · 0%
Recent starts
| Date | Track | Dist | Box | Plc | Time | Price |
|---|---|---|---|---|---|---|
| 15 NovSun, 15 Nov | Bulli | 340m | 2 | ×/7 | — | — |
| 10 NovTue, 10 Nov | Bulli | 340m | 7 | 5th/6 | 20.02s | $46.00 |
| 20 OctTue, 20 Oct | Bulli | 340m | 7 | 4th/8 | 19.58s | $27.00 |
| 8 OctThu, 8 Oct | Richmond Straight | 324m | 6 | 4th/7 | 18.06s | $41.00 |
| 27 SeptSun, 27 Sept | Bulli | 340m | 1 | 7th/8 | 19.82s | $6.00 |
| 22 SeptTue, 22 Sept | Bulli | 340m | 7 | 6th/7 | 19.79s | $29.10 |
| 15 SeptTue, 15 Sept | Bulli | 340m | 7 | 3rd/8 | 19.58s | $31.00 |
| 8 SeptTue, 8 Sept | Gosford | 388m | 1 | 7th/8 | 23.10s | $6.50 |
| 21 AugFri, 21 Aug | Goulburn | 350m | 2 | 3rd/8 | 20.53s | $2.15 |
| 16 AugSun, 16 Aug | Nowra | 365m | 3 | 7th/8 | 21.68s | $41.00 |
| 12 AugWed, 12 Aug | Nowra | 365m | 7 | 6th/7 | 21.19s | $23.90 |
| 24 JulyFri, 24 July | Goulburn | 350m | 1 | 6th/7 | 20.33s | $51.00 |
| 12 JulySun, 12 July | Bulli | 340m | 1 | 3rd/4 | 20.38s | $3.70 |
| 23 JuneTue, 23 June | Gosford | 515m | 1 | 5th/8 | 30.43s | $26.00 |
| 9 JuneTue, 9 June | Bulli | 340m | 5 | 5th/5 | 19.64s | $71.00 |
| 2 JuneTue, 2 June | Bulli | 340m | 4 | 1st/7 | 19.29s | $5.50 |
| 29 MayFri, 29 May | Goulburn | 350m | 7 | 4th/6 | 20.19s | $26.00 |
| 26 MayTue, 26 May | Bulli | 340m | 8 | 6th/7 | 19.75s | $101.00 |
| 19 MayTue, 19 May | Bulli | 340m | 7 | 6th/8 | 19.62s | $15.00 |
| 5 MayTue, 5 May | Bulli | 340m | 6 | 7th/8 | 19.86s | $16.00 |
