Racing
Cruiser Danger
Dog · Black · whelped Mon, 12 Dec
Aussie Infrared × Undercover Boss
Trainer: Allan Clark
53Starts
8%Win rate4 wins
34%Place rate18 placings
16.25sBest time
Upcoming
By box
| Box | Starts | Wins | Win % |
|---|---|---|---|
| 1 | 3 | 0 | 0% |
| 2 | 6 | 0 | 0% |
| 3 | 5 | 0 | 0% |
| 4 | 10 | 1 | 10% |
| 5 | 5 | 0 | 0% |
| 6 | 6 | 1 | 17% |
| 7 | 11 | 1 | 9% |
| 8 | 6 | 1 | 17% |
| 10 | 1 | 0 | 0% |
By distance
<400
4/53 · 8%
Recent starts
| Date | Track | Dist | Box | Plc | Time | SP |
|---|---|---|---|---|---|---|
| Tue, 22 Sept | hobart | 340m | 5 | × / 8 | — | — |
| Tue, 8 Sept | hobart | 340m | 8 | 6th / 8 | 20.32s | $3.10 |
| Tue, 1 Sept | hobart | 340m | 6 | 6th / 7 | 20.08s | $46.00 |
| Tue, 25 Aug | hobart | 340m | 2 | 8th / 8 | 20.60s | $5.00 |
| Tue, 18 Aug | hobart | 340m | 4 | 2nd / 7 | 20.36s | $5.00 |
| Tue, 11 Aug | hobart | 340m | 7 | 3rd / 8 | 19.78s | $41.00 |
| Tue, 30 June | hobart | 340m | 10 | 7th / 8 | 20.05s | $41.00 |
| Tue, 16 June | hobart | 340m | 5 | 6th / 8 | 19.81s | $81.00 |
| Thu, 4 June | hobart | 340m | 1 | 6th / 7 | 20.31s | $31.00 |
| Mon, 1 June | launceston | 278m | 4 | 4th / 8 | 16.43s | $21.00 |
| Thu, 30 Apr | hobart | 340m | 7 | 7th / 8 | 20.50s | $20.00 |
| Tue, 14 Apr | hobart | 340m | 6 | 8th / 8 | 19.85s | $41.00 |
| Tue, 27 Jan | launceston | 278m | 6 | 7th / 8 | 16.51s | $31.00 |
| Thu, 22 Jan | hobart | 340m | 7 | 3rd / 8 | 19.95s | $5.50 |
| Mon, 5 Jan | launceston | 278m | 2 | 4th / 8 | 16.46s | $7.00 |
| Mon, 29 Dec | launceston | 278m | 6 | 4th / 7 | 16.34s | $21.00 |
| Mon, 8 Dec | launceston | 278m | 4 | 7th / 8 | 16.75s | $6.50 |
| Thu, 20 Nov | hobart | 340m | 5 | 7th / 8 | 20.09s | $31.00 |
| Tue, 28 Oct | launceston | 278m | 3 | 4th / 8 | 16.36s | $31.00 |
| Mon, 13 Oct | launceston | 278m | 2 | 6th / 8 | 16.63s | $14.00 |
