Racing
Golden Status
Dog · Red Bdl · whelped Sat, 24 Sept
Aston Rupee × Emission Control
Trainer: Brian Barrington
24Starts
13%Win rate3 wins
38%Place rate9 placings
17.85sBest time
Upcoming
By box
| Box | Starts | Wins | Win % |
|---|---|---|---|
| 1 | 3 | 1 | 33% |
| 2 | 1 | 0 | 0% |
| 3 | 5 | 0 | 0% |
| 4 | 4 | 1 | 25% |
| 5 | 1 | 1 | 100% |
| 6 | 3 | 0 | 0% |
| 7 | 3 | 0 | 0% |
| 8 | 4 | 0 | 0% |
By distance
<400
2/11 · 18%
400+
1/10 · 10%
500+
0/3 · 0%
Recent starts
| Date | Track | Dist | Box | Plc | Time | Price |
|---|---|---|---|---|---|---|
| 29 OctThu, 29 Oct | Richmond Straight | 324m | 8 | ×/8 | — | — |
| 4 JuneThu, 4 June | Richmond Straight | 324m | 3 | 8th/8 | 18.24s | $51.00 |
| 28 MayThu, 28 May | Richmond Straight | 324m | 2 | ×/8 | — | — |
| 10 MaySun, 10 May | Richmond | 320m | 3 | 7th/8 | 19.13s | $10.00 |
| 17 AprFri, 17 Apr | Richmond | 401m | 8 | 5th/7 | 23.32s | $9.50 |
| 10 AprFri, 10 Apr | Richmond | 401m | 4 | 5th/8 | 23.39s | $9.50 |
| 29 MarSun, 29 Mar | Richmond | 401m | 8 | 7th/8 | 23.39s | $5.50 |
| 17 MarTue, 17 Mar | Gosford | 388m | 1 | 1st/8 | 22.38s | $5.50 |
| 10 NovMon, 10 Nov | Richmond Straight | 324m | 4 | 8th/8 | 17.93s | $81.00 |
| 3 NovMon, 3 Nov | Richmond Straight | 324m | 8 | 2nd/6 | 17.85s | $2.40 |
| 30 SeptTue, 30 Sept | Bulli | 400m | 7 | 6th/7 | 22.93s | $16.00 |
| 23 SeptTue, 23 Sept | Gosford | 388m | 3 | 3rd/8 | 22.76s | $4.40 |
| 15 JuneSun, 15 June | Richmond | 401m | 3 | 3rd/8 | 23.17s | $3.20 |
| 6 JuneFri, 6 June | Richmond | 401m | 5 | 1st/8 | 22.92s | $3.70 |
| 27 MayTue, 27 May | Bulli | 400m | 6 | 6th/8 | 23.76s | $11.00 |
| 23 MayFri, 23 May | Goulburn | 440m | 6 | 4th/7 | 25.13s | $12.00 |
| 16 MayFri, 16 May | Richmond | 520m | 3 | 8th/8 | 30.61s | $101.00 |
| 9 MayFri, 9 May | Richmond | 520m | 1 | 2nd/6 | 30.38s | $12.00 |
| 22 AprTue, 22 Apr | Bulli | 340m | 5 | ×/8 | — | — |
| 24 MarMon, 24 Mar | Maitland | 450m | 8 | 4th/8 | 25.53s | $14.00 |
