Racing
Scatter Dunn
Dog · Black · whelped Sun, 30 Oct
Aussie Infrared × Nikolina
Trainer: Andrew Bell
77Starts
12%Win rate9 wins
40%Place rate31 placings
19.36sBest time
By box
| Box | Starts | Wins | Win % |
|---|---|---|---|
| 1 | 11 | 3 | 27% |
| 2 | 8 | 1 | 13% |
| 3 | 8 | 0 | 0% |
| 4 | 6 | 0 | 0% |
| 5 | 12 | 2 | 17% |
| 6 | 6 | 1 | 17% |
| 7 | 12 | 2 | 17% |
| 8 | 13 | 0 | 0% |
| 9 | 1 | 0 | 0% |
By distance
<400
3/9 · 33%
400+
3/18 · 17%
500+
3/45 · 7%
600+
0/2 · 0%
700+
0/3 · 0%
Recent starts
| Date | Track | Dist | Box | Plc | Time | Price |
|---|---|---|---|---|---|---|
| 25 OctSun, 25 Oct | Bulli | 400m | 7 | 5th/6 | 23.28s | $41.00 |
| 22 OctThu, 22 Oct | The Gardens | 515m | 1 | 5th/8 | 30.45s | $9.00 |
| 17 OctSat, 17 Oct | The Gardens | 515m | 3 | 5th/8 | 29.95s | $61.00 |
| 13 OctTue, 13 Oct | Bulli | 340m | 6 | 3rd/8 | 19.72s | $19.00 |
| 15 SeptTue, 15 Sept | Bulli | 472m | 3 | 4th/6 | 26.67s | $61.00 |
| 29 AugSat, 29 Aug | The Gardens | 600m | 2 | 6th/6 | 35.76s | $41.00 |
| 18 AugTue, 18 Aug | Bulli | 400m | 9 | 5th/8 | 22.78s | $101.00 |
| 11 AugTue, 11 Aug | Bulli | 340m | 5 | 4th/5 | 19.62s | $6.50 |
| 4 AugTue, 4 Aug | Bulli | 400m | 8 | 5th/7 | 22.82s | $81.00 |
| 1 AugSat, 1 Aug | The Gardens | 515m | 8 | 8th/8 | 30.37s | $61.00 |
| 25 JulySat, 25 July | The Gardens | 515m | 8 | 5th/6 | 30.23s | $51.00 |
| 18 JulySat, 18 July | Wentworth Park | 520m | 2 | 6th/7 | 30.17s | $101.00 |
| 9 JulyThu, 9 July | Wentworth Park | 520m | 5 | 7th/7 | 30.46s | $61.00 |
| 4 JulySat, 4 July | Wentworth Park | 520m | 3 | 4th/7 | 30.05s | $71.00 |
| 2 JulyThu, 2 July | Wentworth Park | 520m | 7 | 6th/8 | 30.05s | $101.00 |
| 25 JuneThu, 25 June | Wentworth Park | 520m | 3 | 3rd/6 | 30.06s | $26.00 |
| 20 JuneSat, 20 June | Wentworth Park | 520m | 3 | 3rd/7 | 30.13s | $101.00 |
| 16 JuneTue, 16 June | Bulli | 400m | 8 | 5th/8 | 22.68s | $71.00 |
| 12 JuneFri, 12 June | Richmond | 520m | 8 | 4th/5 | 30.25s | $41.00 |
| 6 JuneSat, 6 June | Wentworth Park | 520m | 5 | 2nd/8 | 30.24s | $2.90 |
